Filters Reset
Save Search (1)
Save your search to get Alerts
110 Properties
110 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 274 Beds 3 Baths 1,795 SqFt$303,999New
- 1/32 323 Beds 2.5 Baths 1,570 SqFt$299,000New
- 1/28 284 Beds 3 Baths 1,802 SqFt$307,999New
- 1/3 33 Beds 2 Baths 1,233 SqFt$299,999New
- 1/27 273 Beds 1.5 Baths 1,444 SqFt$499,900Active
- 1/17 173 Beds 2 Baths 1,092 SqFt$1,600Active
- 3D4 Beds 4.5 Baths 2,873 SqFt$865,000Price Dropped by $28K
- 1/40 404 Beds 3.5 Baths 5,500 SqFt$1,200,000Active
- 3D5 Beds 4 Baths 3,399 SqFt$924,900Active
- 1/5 54 Beds 4.5 Baths 3,496 SqFt$889,000Active
- 1/27 274 Beds 4 Baths 3,223 SqFt$864,000Active
- 1/5 54 Beds 3.5 Baths 3,404 SqFt$829,000Active
- 1/38 384 Beds 2 Baths 1,904 SqFt$299,000Active
- 1/24 243 Beds 1 Bath 1,248 SqFt$1,775Active
- 1/16 166 Beds 3.5 Baths 2,916 SqFt$914,900Active
- 1/39 394 Beds 2 Baths 2,158 SqFt$499,900Active
- 1/27 273 Beds 2 Baths 1,698 SqFt$620,000Price Dropped by $15K
- 1/40 403 Beds 1 Bath 975 SqFt$1,300,000Active
- 1/38 384 Beds 2 Baths 2,067 SqFt$395,000Active
180 Jim Bowie DR, Paige, TX 78659
Listed by Loretta Thomason of Keller Williams Realty
Single Family Home
- 1/30 304 Beds 3 Baths 2,280 SqFt$415,000Price Dropped by $10K
- 1/40 403 Beds 2 Baths 1,750 SqFt$949,500Price Dropped by $25K
- 1/40 403 Beds 3 Baths 2,398 SqFt$900,000Price Dropped by $40K
- 1/33 333 Beds 2 Baths 1,324 SqFt$290,000Active
- 1/38 383 Beds 1 Bath 1,440 SqFt$357,000Active
QUICK SEARCH