Filters Reset
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,054 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 21
4 Beds 5 Baths 3,718 SqFt$792,147Active - 1/40 40
3 Beds 2.5 Baths 1,792 SqFt$345,000Active - 1/31 31
3 Beds 4 Baths 2,987 SqFt$3,400Active - 1/27 27
4 Beds 3.5 Baths 2,545 SqFt$2,650Active - 1/38 38
4 Beds 2.5 Baths 3,301 SqFt$2,500Active - 1/15 15
4 Beds 3 Baths 2,724 SqFt$2,500Active - 1/34 34
3 Beds 2.5 Baths 2,358 SqFt$1,925Active - 1/40 40
4 Beds 3 Baths 2,536 SqFt$427,990Active - 3D
4 Beds 2 Baths 2,098 SqFt$399,990Price Dropped by $9K1932 Bandito Bluff PASS, Leander, TX 78641
Listed by D.R. Horton, AMERICA'S Builder
Single Family Home
- 1/13 13
3 Beds 2 Baths 1,408 SqFt$275,000Active - 1/24 24
5 Beds 4 Baths 3,036 SqFt$3,100Active - 1/33 33
4 Beds 3.5 Baths 2,952 SqFt$2,800Active - 1/7 7
3 Beds 2 Baths 1,418 SqFt$2,505Active - 1/30 30
3 Beds 2 Baths 1,804 SqFt$2,200Active - 1/26 26
4 Beds 2 Baths 1,880 SqFt$2,050Active - 1/18 18
3 Beds 2.5 Baths 1,786 SqFt$1,775Active - 3D
4 Beds 3 Baths 2,209 SqFt$459,990Price Dropped by $5K1925 Crooked Creek ST, Leander, TX 78641
Listed by D.R. Horton, AMERICA'S Builder
Single Family Home
- 3D
4 Beds 2 Baths 2,098 SqFt$399,990Price Dropped by $10K - 1/15 15
3 Beds 3 Baths 1,548 SqFt$323,985Open Sun 12PM-4PM - 1/10 10
3 Beds 2.5 Baths 1,454 SqFt$323,985Open Sun 12PM-4PM - 1/16 16
3 Beds 2.5 Baths 1,434 SqFt$316,985Open Sun 12PM-4PM - 1/27 27
4 Beds 3 Baths 2,330 SqFt$2,390Active - 1/27 27
4 Beds 2 Baths 2,098 SqFt$2,250Active - 1/37 37
4 Beds 3.5 Baths 2,339 SqFt$1,995Active
QUICK SEARCH

