Filters Reset
Save Search (1)
Save your search to get Alerts
1.3K Properties
1,298 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 324 Beds 2.5 Baths 2,584 SqFt$390,000New
- 1/22 224 Beds 3.5 Baths 2,512 SqFt$2,550New
- 1/31 313 Beds 2.5 Baths 1,464 SqFt$2,195New
- 1/27 274 Beds 2.5 Baths 2,097 SqFt$2,195New
- 1/32 323 Beds 2 Baths 1,400 SqFt$2,100New
16304 Kicking Bird DR, Leander, TX 78641
Listed by Kendrick Realty, Design & Reno
Single Family Home
- 1/29 293 Beds 2 Baths 1,303 SqFt$2,099New
- 1/27 273 Beds 2 Baths 1,303 SqFt$2,099New
- 1/27 273 Beds 2 Baths 1,348 SqFt$1,999New
- 1/25 254 Beds 2.5 Baths 2,000 SqFt$1,995New
- 1/40 405 Beds 3 Baths 3,000 SqFt$1,575,000Open Sat 11AM-2PM
- 1/10 105 Beds 4.5 Baths 3,571 SqFt$816,274Active
- 1/5 54 Beds 3.5 Baths 3,221 SqFt$739,990Price Dropped by $6K
- 1/39 395 Beds 4 Baths 3,000 SqFt$594,900Active
- 1/31 314 Beds 2.5 Baths 2,582 SqFt$493,990Price Dropped by $1K
- 1/33 334 Beds 2.5 Baths 2,468 SqFt$481,990Open Sat 12PM-5PM
- 1/15 155 Beds 3 Baths 2,743 SqFt$375,000Active
- 1/5 53 Beds 2.5 Baths 2,015 SqFt$2,300Active
- 1/34 343 Beds 3 Baths 1,982 SqFt$2,195Active
- 1/29 293 Beds 2 Baths 1,348 SqFt$2,149Open Sun 1PM-3PM
- 1/31 313 Beds 2 Baths 1,460 SqFt$1,985Active
- 1/22 224 Beds 2 Baths 1,949 SqFt$1,895Active
- 1/33 333 Beds 2 Baths 1,433 SqFt$1,800Active
- 1/39 393 Beds 4.5 Baths 6,428 SqFt$1,700,000Active
- 1/14 143 Beds 2 Baths 1,389 SqFt$285,000Active
QUICK SEARCH