Filters Reset
Save Search (1)
Save your search to get Alerts
94 Properties
94 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/8 8
0.33 Acres$25,000Active - 1/3 3
0.18 Acres$25,000Active - 1/6 6
18.3 Acres$199,900Active - 1/4 4
0.73 Acres$40,000Active - 1/12 12
8.75 Acres$250,000Active - 1/10 10
468 SqFt$350,000Active - 1/10 10
26.2 Acres$471,600Active - 1/23 23
960 SqFt$268,000Active - 1/5 5
0.16 Acres$15,500Active - 1/35 35
1,056 SqFt$750,000Active - 1/10 10
1.84 Acres$135,999Active - 1/18 18
55.82 Acres$598,999Active - 1/17 17
17,424 SqFt$44,900Active - 1/8 8
246.13 Acres$1,550,606Active - 1/20 20
158.8 Acres$1,415,100Active - 1/29 29
446.9 Acres$4,692,450Active - 1/38 38
605.7 Acres$6,107,550Active - 1/3 3
7 Acres$225,000Active - 1/7 7
6 Acres$300,000Active - 1/29 29
36,617 SqFt$12Active203-207 W Gonzales ST, Yoakum, TX 77995
Listed by Quinn Gleinser of The Ron Brown Company
Commercial
- 1/14 14
5,998 Sqft Lot$185,000Active - 1/40 40
5,071 SqFt$2,500,000Active
QUICK SEARCH

