Filters Reset
Save Search (1)
Save your search to get Alerts
232 Properties
232 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
4 Beds 2 Baths 57.11 Acres$2,400,000Active1750 Craddock AVE, San Marcos, TX 78666
Listed by Daniel Golding of Williams & Associates
Vacant Land
- 1/40 40
5 Beds 6.5 Baths 8,807 SqFt$3,499,500Price Dropped by $250K108 Country Vista LN, Georgetown, TX 78626
Listed by Christie's Int'l Real Estate
Single Family Home
- 1/33 33
3 Beds 2 Baths 1,504 SqFt$358,000Price Dropped by $5K - 3D
3 Beds 2 Baths 1,034 SqFt$324,999Price Dropped by $24K - 1/35 35
3 Beds 2 Baths 2,449 SqFt$3,750Active - 1/12 12
2 Beds 1 Bath 550 SqFt$899,000Active - 1/31 31
4 Beds 2 Baths 1,749 SqFt$374,999Active - 1/3 3
5 Beds 4 Baths 2,876 SqFt$547,990Active - 1/39 39
5 Beds 4 Baths 2,805 SqFt$533,990Active - 1/17 17
4 Beds 2 Baths 1,689 SqFt$375,760Price Dropped by $15K - 1/36 36
3 Beds 2.5 Baths 1,863 SqFt$2,200Active - 1/14 14
3 Beds 2 Baths 1,959 SqFt$399,990Active2005 Park LN, Georgetown, TX 78628
Listed by Jeffrey Robillard of Trelora Realty Inc
Single Family Home
- 1/15 15
3 Beds 2 Baths 1,308 SqFt$2,300Active - 1/36 36
3 Beds 2.5 Baths 1,863 SqFt$345,000Price Dropped by $5K - 1/13 13
3 Beds 2.5 Baths 2,064 SqFt$399,990Price Dropped by $10K - 1/36 36
4 Beds 2.5 Baths 2,537 SqFt$375,000Price Dropped by $13K - 1/39 39
4 Beds 3.5 Baths 2,916 SqFt$2,000,000Price Dropped by $500K - 1/40 40
4 Beds 3.5 Baths 2,411 SqFt$1,900,000Price Dropped by $500K - 1/20 20
2 Beds 2.5 Baths 1,220 SqFt$250,000Price Dropped by $29K - 1/34 34
4 Beds 2.5 Baths 2,308 SqFt$369,000Active - 1/22 22
3 Beds 2 Baths 1,594 SqFt$306,000Active - 1/40 40
4 Beds 3.5 Baths 2,412 SqFt$559,000Active - 1/68 68
4 Beds 2 Baths 1,655 SqFt$950,000Active105 RIVER RD, Martindale, TX 78655
Listed by Maria Wade De La Cruz of Tuscan Res + Invest Realty LLC
Single Family Home
- 1/31 31
4 Beds 2 Baths 1,568 SqFt$325,000Price Dropped by $24K
QUICK SEARCH

