Filters Reset
Save Search (1)
Save your search to get Alerts
25 Properties
25 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 214 Beds 2 Baths 1,594 SqFt$1,999New
- 1/32 324 Beds 2 Baths 1,701 SqFt$365,000New
- 1/20 203 Beds 2 Baths 1,380 SqFt$2,000New
- 1/29 294 Beds 2.5 Baths 2,393 SqFt$2,195New
- 1/28 284 Beds 2 Baths 1,736 SqFt$2,200New
- 1/38 384 Beds 2 Baths 1,863 SqFt$2,050Active
- 1/35 353 Beds 2 Baths 1,679 SqFt$349,000Open Sun 1PM-3PM
- 1/37 374 Beds 3 Baths 2,298 SqFt$375,000Active
- 1/29 294 Beds 2 Baths 1,858 SqFt$1,899Active
- 1/26 263 Beds 2.5 Baths 1,914 SqFt$1,949Active
- 1/27 274 Beds 2 Baths 1,908 SqFt$395,000Active
- 1/21 214 Beds 2.5 Baths 2,431 SqFt$2,395Active
- 1/41 414 Beds 3 Baths 2,384 SqFt$385,000Active
1042 Gaelic DR, Georgetown, TX 78626
Listed by Andrea Alford of Keller Williams Realty Lone St
Single Family Home
- 1/38 383 Beds 2 Baths 1,400 SqFt$1,800Active
- 1/29 293 Beds 2.5 Baths 1,914 SqFt$2,095Active
- 1/37 374 Beds 2 Baths 1,885 SqFt$379,900Price Dropped by $2K
- 1/34 344 Beds 2.5 Baths 2,476 SqFt$2,195Active
- 1/11 114 Beds 2 Baths 1,922 SqFt$2,100Active
- 1/22 224 Beds 2 Baths 1,860 SqFt$1,950Active
- 1/40 404 Beds 2 Baths 1,698 SqFt$2,035Active
- 1/26 263 Beds 2 Baths 1,648 SqFt$359,995Active
- 1/26 264 Beds 2 Baths 1,700 SqFt$329,800Active
- 1/17 174 Beds 2 Baths 1,863 SqFt$2,000Active
- 1/29 294 Beds 2 Baths 1,992 SqFt$2,150Active
QUICK SEARCH