Filters Reset
Save Search (1)
Save your search to get Alerts
3.2K Properties
3,202 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 323 Beds 2.5 Baths 2,100 SqFt$935,000New
- 1/21 213 Beds 2.5 Baths 1,894 SqFt$749,000New
- 1/40 405 Beds 4 Baths 3,162 SqFt$659,000Open Sun 10AM-1PM
- 1/36 364 Beds 3 Baths 2,313 SqFt$569,000Open Sat 1PM-3PM
- 1/29 294 Beds 2.5 Baths 2,369 SqFt$500,000New
- 1/32 323 Beds 2.5 Baths 2,772 SqFt$475,000New
- 1/36 365 Beds 3 Baths 2,733 SqFt$475,000Open Sat 2PM-4PM
- 1/33 334 Beds 2 Baths 1,927 SqFt$419,900New
- 1/28 282 Beds 2 Baths 1,137 SqFt$419,000New
- 1/26 263 Beds 2 Baths 2,009 SqFt$410,000New
- 1/34 343 Beds 2.5 Baths 1,813 SqFt$384,000New
- 1/37 374 Beds 2.5 Baths 2,282 SqFt$379,000Open Sat 12PM-2PM
- 1/20 201 Bed 1 Bath 494 SqFt$315,000New
- 1/25 252 Beds 2.5 Baths 1,483 SqFt$5,500New
- 1/32 324 Beds 3 Baths 2,312 SqFt$4,500New
- 1/11 112 Beds 1 Bath 1,300 SqFt$4,000New
1112 West 10th Street #B, Austin, TX 78703
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/21 212 Beds 1 Bath 1,362 SqFt$3,495New
- 1/20 202 Beds 1 Bath 848 SqFt$2,950New
- 1/19 193 Beds 2 Baths 1,766 SqFt$2,500New
- 1/16 163 Beds 2 Baths 1,183 SqFt$2,450New
- 1/26 263 Beds 2 Baths 1,687 SqFt$2,450New
- 1/28 283 Beds 2.5 Baths 2,089 SqFt$2,300New
- 1/18 183 Beds 2 Baths 1,420 SqFt$2,200New
- 1/28 283 Beds 2 Baths 2,018 SqFt$2,200New
QUICK SEARCH