Filters Reset
Save Search (1)
Save your search to get Alerts
362 Properties
362 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 34
3 Beds 2 Baths 1,645 SqFt$819,000Price Dropped by $21K - 1/34 34
3 Beds 2.5 Baths 2,290 SqFt$669,000Price Dropped by $26K - 1/25 25
3 Beds 1.5 Baths 1,080 SqFt$1,750Active - 1/31 31
5 Beds 5 Baths 4,171 SqFt$3,849,000Price Dropped by $150K - 1/30 30
4 Beds 4 Baths 3,568 SqFt$794,900Price Dropped by $5K - 1/27 27
2 Beds 1 Bath 1,680 SqFt$1,350Active - 1/20 20
4 Beds 2.5 Baths 2,002 SqFt$2,075Active2015 Crimson Rosella TRL, Austin, TX 78728
Listed by JNJ REAL ESTATE INVESTMENT LLC
Single Family Home
- 1/20 20
3 Beds 2.5 Baths 1,900 SqFt$2,400Active - 1/6 6
3 Beds 2 Baths 1,773 SqFt$1,875Active - 1/22 22
3 Beds 2 Baths 1,934 SqFt$849,000Active - 1/30 30
3 Beds 2.5 Baths 1,898 SqFt$432,000Price Dropped by $6K - 1/24 24
3 Beds 2 Baths 1,657 SqFt$399,000Price Dropped by $26K - 1/32 32
3 Beds 2 Baths 1,585 SqFt$398,990Active - 1/30 30
4 Beds 2.5 Baths 2,392 SqFt$3,000Active - 1/25 25
3 Beds 2 Baths 1,152 SqFt$2,600Active - 1/14 14
3 Beds 2 Baths 1,559 SqFt$1,995Active - 1/28 28
3 Beds 2 Baths 1,285 SqFt$389,000Price Dropped by $6K - 1/20 20
3 Beds 2 Baths 1,449 SqFt$1,950Active - 1/30 30
4 Beds 3.5 Baths 2,528 SqFt$539,000Active - 1/11 11
3 Beds 2 Baths 1,132 SqFt$295,000Active - 1/30 30
4 Beds 3.5 Baths 2,528 SqFt$2,900Active - 1/20 20
4 Beds 3 Baths 2,470 SqFt$2,350Active - 1/40 40
3 Beds 2 Baths 1,469 SqFt$569,500Active - 1/34 34
4 Beds 3.5 Baths 2,400 SqFt$475,000Price Dropped by $25K
QUICK SEARCH

