Filters Reset
Save Search (1)
Save your search to get Alerts
365 Properties
365 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 28
2 Beds 2 Baths 1,050 SqFt$299,000Active - 1/18 18
3 Beds 2 Baths 1,302 SqFt$2,295Active9707 Anderson Mill RD #10, Austin, TX 78750
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/23 23
4 Beds 2 Baths 1,768 SqFt$1,995Active - 1/21 21
3 Beds 2 Baths 2,012 SqFt$1,850Active - 1/31 31
3 Beds 2 Baths 1,073 SqFt$1,700Active - 1/31 31
3 Beds 2 Baths 1,785 SqFt$2,900Active - 1/10 10
4 Beds 2 Baths 1,777 SqFt$3,300Active - 1/27 27
3 Beds 2 Baths 1,551 SqFt$1,950Active - 1/21 21
1 Bed 1 Bath 495 SqFt$896Active - 1/25 25
3 Beds 2 Baths 1,282 SqFt$1,699Active - 1/22 22
3 Beds 2.5 Baths 1,113 SqFt$1,800Active - 1/20 20
1 Bed 1.5 Baths 800 SqFt$1,300Active - 1/21 21
3 Beds 2 Baths 1,473 SqFt$435,000Price Dropped by $14K - 1/29 29
4 Beds 2.5 Baths 1,888 SqFt$2,700Active - 1/17 17
3 Beds 2 Baths 2,070 SqFt$1,895Active - 1/30 30
4 Beds 2.5 Baths 2,392 SqFt$605,000Active - 1/31 31
3 Beds 2.5 Baths 2,464 SqFt$500,000Price Dropped by $25K - 1/24 24
4 Beds 2.5 Baths 2,332 SqFt$3,100Active - 1/18 18
2 Beds 2 Baths 1,054 SqFt$2,200Active - 1/29 29
3 Beds 2.5 Baths 1,597 SqFt$1,999Active - 1/19 19
2 Beds 1.5 Baths 1,072 SqFt$1,600Active - 1/20 20
2 Beds 1.5 Baths 1,072 SqFt$1,600Active - 1/20 20
2 Beds 1 Bath 1,828 SqFt$1,500Active - 1/28 28
3 Beds 2 Baths 1,180 SqFt$355,000Price Dropped by $15K
QUICK SEARCH

