Filters Reset
Save Search (1)
Save your search to get Alerts
467 Properties
467 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 27
3 Beds 2 Baths 1,680 SqFt$229,500Price Dropped by $5K - 1/16 16
2 Beds 2 Baths 882 SqFt$186,000Price Dropped by $43K - 1/9 9
2 Beds 1 Bath 840 SqFt$182,000Price Dropped by $33K - 1/36 36
4 Beds 3 Baths 2,646 SqFt$3,900Active - 1/15 15
2 Beds 2 Baths 882 SqFt$186,000Price Dropped by $43K - 1/18 18
4 Beds 2 Baths 1,648 SqFt$1,850Active - 1/40 40
4 Beds 4 Baths 4,527 SqFt$1,350,000Active - 1/28 28
3 Beds 2 Baths 1,635 SqFt$230,000Price Dropped by $10K - 1/36 36
3 Beds 2 Baths 1,418 SqFt$274,900Price Dropped by $4K - 1/16 16
3 Beds 1.5 Baths 1,224 SqFt$224,999Price Dropped by $5K - 1/39 39
4 Beds 2.5 Baths 2,985 SqFt$1,100,000Active - 1/40 40
3 Beds 2.5 Baths 3,080 SqFt$494,000Price Dropped by $5K - 1/39 39
3 Beds 2 Baths 1,642 SqFt$865,000Price Dropped by $10K - 1/36 36
3 Beds 2 Baths 2,806 SqFt$550,000Active - 1/20 20
2 Beds 1 Bath 3,792 SqFt$1,100Active - 1/10 10
3 Beds 2 Baths 1,296 SqFt$1,950Active2109 Brewers Pl, Taylor, TX 76574
Listed by Izera Davis of Texas Star Real Estate
Single Family Home
- 1/39 39
7 Beds 5 Baths 3,714 SqFt$775,000Price Dropped by $24K - 1/29 29
2 Beds 1 Bath 1,428 SqFt$249,900Price Dropped by $8K - 1/18 18
3 Beds 2 Baths 1,232 SqFt$199,999Active - 1/14 14
4 Beds 2 Baths 1,348 SqFt$180,000Active - 1/18 18
3 Beds 2 Baths 924 SqFt$187,500Active - 1/37 37
5 Beds 4 Baths 3,157 SqFt$875,000Active - 1/11 11
2 Beds 1 Bath 754 SqFt$1,050Active - 1/41 41
3 Beds 3 Baths 2,633 SqFt$1,600,000Active559 Private Road 929 and 501 S. Main St, Taylor, TX 76574
Listed by Megan Turnipseed of Keller Williams Realty Lone St
Single Family Home
QUICK SEARCH

