Filters Reset
Save Search (1)
Save your search to get Alerts
467 Properties
467 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 21
3 Beds 2 Baths 1,402 SqFt$297,481Price Dropped by $26K - 1/9 9
3 Beds 2 Baths 1,536 SqFt$269,500Active - 1/19 19
2 Beds 1 Bath 808 SqFt$1,395Active - 1/23 23
3 Beds 2 Baths 1,899 SqFt$479,900Active - 1/33 33
3 Beds 2 Baths 2,066 SqFt$349,900Active - 1/29 29
3 Beds 2 Baths 1,336 SqFt$209,000Price Dropped by $21K - 1/33 33
4 Beds 2 Baths 1,507 SqFt$1,950Active - 1/31 31
3 Beds 2 Baths 1,676 SqFt$398,000Active - 1/17 17
2 Beds 2 Baths 890 SqFt$1,350Active - 1/19 19
3 Beds 2 Baths 1,232 SqFt$247,900Price Dropped by $2K - 1/23 23
3 Beds 2.5 Baths 1,696 SqFt$230,000Active - 1/25 25
3 Beds 2 Baths 1,316 SqFt$240,000Active - 1/39 39
4 Beds 2 Baths 2,102 SqFt$259,000Price Dropped by $16K - 1/4 4
2 Beds 2 Baths 1,018 SqFt$397,000Active1302 2nd UNIT A400, Taylor, TX 76574
Listed by Stephanie Rinn of Derive Development
Condo, Townhouse
- 1/40 40
3 Beds 2.5 Baths 2,606 SqFt$2,350,000Price Dropped by $50K - 1/39 39
2 Beds 1.5 Baths 1,215 SqFt$380,000Active - 1/10 10
5 Beds 2 Baths 1,850 SqFt$369,990Open Sun 1PM-5PM - 1/17 17
3 Beds 1 Bath 1,556 SqFt$249,000Active - 1/19 19
5 Beds 2 Baths 2,263 SqFt$189,990Price Dropped by $10K - 1/25 25
1 Bed 1 Bath 994 SqFt$537,500Active - 1/34 34
3 Beds 2 Baths 2,048 SqFt$345,000Active - 1/15 15
2 Beds 1 Bath 900 SqFt$1,300Active - 1/25 25
3 Beds 2 Baths 2,223 SqFt$310,000Price Dropped by $5K - 1/27 27
3 Beds 2 Baths 1,605 SqFt$299,900Price Dropped by $12K
QUICK SEARCH

