Filters Reset
Save Search (1)
Save your search to get Alerts
52 Properties
52 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 28
3 Beds 2 Baths 1,156 SqFt$258,990Active - 1/9 9
3 Beds 2.5 Baths 1,919 SqFt$360,900Active - 1/15 15
4 Beds 2.5 Baths 2,356 SqFt$385,900Active - 1/9 9
3 Beds 2 Baths 1,580 SqFt$345,900Active - 1/9 9
3 Beds 2 Baths 1,580 SqFt$341,900Active - 1/11 11
3 Beds 2 Baths 1,211 SqFt$314,900Price Dropped by $4K - 1/40 40
3 Beds 2 Baths 1,572 SqFt$297,990Active465 LOW PASTURE TRAIL, Maxwell, TX 78656
Listed by Dave Clinton of D.R. Horton, AMERICA'S Builder
Single Family Home
- 3D
4 Beds 2.5 Baths 2,198 SqFt$340,295Active - 3D
3 Beds 2.5 Baths 1,963 SqFt$333,370Active - 1/11 11
3 Beds 2.5 Baths 1,689 SqFt$319,090Active - 1/28 28
4 Beds 2.5 Baths 2,121 SqFt$295,950Active - 1/11 11
3 Beds 2.5 Baths 1,826 SqFt$282,230Active - 1/16 16
5 Beds 3.5 Baths 2,470 SqFt$415,900Active - 1/21 21
3 Beds 2 Baths 1,450 SqFt$2,000Active - 1/35 35
3 Beds 2 Baths 1,402 SqFt$1,750Active - 1/15 15
3 Beds 2 Baths 1,402 SqFt$1,750Active - 1/12 12
3 Beds 2.5 Baths 1,689 SqFt$312,835Active - 1/18 18
3 Beds 2 Baths 1,200 SqFt$1,750Active - 1/29 29
5 Beds 3.5 Baths 2,470 SqFt$399,999Active - 1/30 30
3 Beds 2 Baths 1,450 SqFt$279,551Active - 1/17 17
4 Beds 2 Baths 1,600 SqFt$1,699Active - 1/30 30
4 Beds 2.5 Baths 2,356 SqFt$300,000Price Dropped by $15K - 1/34 34
4 Beds 2.5 Baths 2,109 SqFt$329,990Active - 1/21 21
3 Beds 2 Baths 1,915 SqFt$319,990Active
QUICK SEARCH

