Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
145 Properties
145 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 402 Beds 2 Baths 1,541 SqFt$399,000Active
- 1/40 404 Beds 4 Baths 3,237 SqFt$700,000Price Dropped by $25K
331 Old Blue Mountain LN, Georgetown, TX 78633
Listed by ERA Colonial Real Estate
Single Family Home
- 1/30 302 Beds 2 Baths 1,850 SqFt$429,900Active
- 1/40 402 Beds 2 Baths 2,087 SqFt$459,000Price Dropped by $10K
- 1/34 342 Beds 2 Baths 1,895 SqFt$387,500Active
- 1/29 292 Beds 2 Baths 1,504 SqFt$327,000Price Dropped by $9K
- 1/29 292 Beds 2 Baths 1,593 SqFt$325,000Active
- 1/31 312 Beds 2 Baths 1,807 SqFt$450,000Active
- 1/28 283 Beds 2 Baths 1,597 SqFt$314,900Price Dropped by $10K
- 1/40 403 Beds 2 Baths 2,374 SqFt$517,700Active
- 1/32 322 Beds 2 Baths 1,712 SqFt$425,000Active
- 1/40 402 Beds 2 Baths 2,083 SqFt$495,000Active
- 1/33 332 Beds 2 Baths 1,397 SqFt$287,950Active
- 1/40 402 Beds 2 Baths 1,717 SqFt$417,700Active
- 1/22 223 Beds 2 Baths 1,608 SqFt$325,000Active
- 1/21 213 Beds 2 Baths 1,388 SqFt$300,000Active
- 1/40 402 Beds 3 Baths 2,617 SqFt$679,000Active
202 Cypress Springs WAY, Georgetown, TX 78633
Listed by Austin Real Estate Experts
Single Family Home
- 1/12 122 Beds 2 Baths 1,681 SqFt$2,300Active
- 1/28 282 Beds 2 Baths 1,397 SqFt$285,000Active
- 1/40 404 Beds 2 Baths 2,598 SqFt$609,900Active
- 1/19 192 Beds 2 Baths 1,368 SqFt$275,000Price Dropped by $14K
- 1/33 333 Beds 2 Baths 1,597 SqFt$324,900Active
- 1/31 312 Beds 2 Baths 1,712 SqFt$435,000Active
- 1/30 302 Beds 2 Baths 1,426 SqFt$290,000Price Dropped by $5K
QUICK SEARCH