Filters Reset
Save Search (1)
Save your search to get Alerts
268 Properties
268 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 284 Beds 3 Baths 2,620 SqFt$2,650Active
- 1/28 283 Beds 2 Baths 1,560 SqFt$1,850Active
- 1/35 354 Beds 2.5 Baths 1,752 SqFt$2,585Active
- 1/29 293 Beds 2 Baths 1,382 SqFt$2,299Active
- 1/36 363 Beds 2.5 Baths 1,621 SqFt$2,299Active
- 1/7 74 Beds 4.5 Baths 3,577 SqFt$832,209Active
- 1/7 74 Beds 4 Baths 3,237 SqFt$749,000Price Dropped by $24K
- 1/23 233 Beds 2 Baths 1,615 SqFt$350,000Price Dropped by $75K
- 1/32 324 Beds 3.5 Baths 3,282 SqFt$2,900Active
- 1/39 394 Beds 2.5 Baths 1,873 SqFt$2,649Active
- 1/37 374 Beds 2.5 Baths 1,873 SqFt$2,549Active
- 1/40 404 Beds 2.5 Baths 1,873 SqFt$2,549Active
- 1/38 384 Beds 2.5 Baths 1,873 SqFt$2,549Active
- 1/23 233 Beds 2 Baths 1,615 SqFt$2,200Active
- 1/28 284 Beds 2.5 Baths 2,296 SqFt$2,650Active
- 1/24 244 Beds 4 Baths 3,050 SqFt$797,552Price Dropped by $1K
217 Belanger Canyon DR, Liberty Hill, TX 78642
Listed by Dina Verteramo of Dina Verteramo- Independent
Single Family Home
- 1/7 75 Beds 4 Baths 3,498 SqFt$749,000Price Dropped by $61K
- 1/7 74 Beds 3.5 Baths 3,440 SqFt$729,000Price Dropped by $50K
- 1/7 74 Beds 4.5 Baths 3,544 SqFt$699,000Price Dropped by $146K
- 1/33 334 Beds 3 Baths 2,514 SqFt$435,000Active
- 1/24 244 Beds 4.5 Baths 3,464 SqFt$699,900Active
- 1/32 324 Beds 3 Baths 2,899 SqFt$2,939Active
- 1/37 373 Beds 2.5 Baths 2,328 SqFt$2,195Active
- 1/25 253 Beds 2 Baths 1,760 SqFt$430,000Price Dropped by $10K
QUICK SEARCH