Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
28 Properties
28 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 265 Beds 3 Baths 2,515 SqFt$685,000New
- 1/25 255 Beds 3 Baths 2,515 SqFt$3,500New
- 1/40 406 Beds 5 Baths 4,467 SqFt$1,775,000New
- 1/31 312 Beds 2 Baths 1,456 SqFt$555,000New
- 1/30 305 Beds 5 Baths 4,551 SqFt$1,499,000New
- 1/39 394 Beds 4 Baths 3,354 SqFt$1,400,000Active
- 1/35 354 Beds 3 Baths 3,163 SqFt$795,000Active
11003 Cut Plains Loop LOOP, Austin, TX 78726
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/24 244 Beds 4 Baths 4,447 SqFt$8,000Active
- 1/23 234 Beds 3 Baths 2,880 SqFt$785,000Active
- 1/40 405 Beds 7 Baths 6,551 SqFt$2,990,000Active
- 1/14 144 Beds 3 Baths 3,047 SqFt$3,950Active
- 1/39 394 Beds 3 Baths 2,930 SqFt$725,000Active
- 1/13 135 Beds 6 Baths 4,995 SqFt$2,982,990Active
- 1/39 394 Beds 3 Baths 3,116 SqFt$875,000Active
4916 China Garden DR, Austin, TX 78730
Listed by Laurie Flood of Keller Williams Realty NW
Single Family Home
- 1/39 394 Beds 3 Baths 2,596 SqFt$3,495Active
- 1/38 385 Beds 4 Baths 4,066 SqFt$7,900Active
- 1/39 394 Beds 4 Baths 2,813 SqFt$1,399,000Price Dropped by $75K
- 1/40 403 Beds 4 Baths 3,107 SqFt$5,999Active
- 1/40 404 Beds 4 Baths 3,599 SqFt$1,300,000Price Dropped by $50K
- 1/14 145 Beds 6 Baths 4,455 SqFt$2,149,990Active
- 1/18 184 Beds 3 Baths 2,944 SqFt$3,700Active
- 1/21 213 Beds 3 Baths 2,912 SqFt$700,000Price Dropped by $25K
- 1/16 164 Beds 3 Baths 2,515 SqFt$3,195Active
- 1/40 405 Beds 4 Baths 4,055 SqFt$2,099,990Price Dropped by $100K
QUICK SEARCH