Filters Reset
Save Search (1)
Save your search to get Alerts
105 Properties
105 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 16
3 Beds 2 Baths 1,444 SqFt$415,000Active - 1/24 24
3 Beds 2 Baths 1,469 SqFt$450,000Price Dropped by $10K - 1/24 24
3 Beds 1.5 Baths 1,237 SqFt$245,000Price Dropped by $2K - 1/34 34
3 Beds 2 Baths 1,612 SqFt$525,000Price Dropped by $10K - 1/23 23
3 Beds 2 Baths 1,330 SqFt$499,999Active - 1/23 23
4 Beds 2 Baths 2,027 SqFt$581,000Price Dropped by $3K - 1/37 37
3 Beds 1.5 Baths 1,237 SqFt$1,550Active - 1/38 38
3 Beds 4 Baths 4,017 SqFt$3,050,000Price Dropped by $49K - 1/28 28
4 Beds 2 Baths 1,528 SqFt$445,000Active - 1/29 29
4 Beds 2 Baths 1,984 SqFt$399,900Price Dropped by $25K - 1/14 14
4 Beds 4 Baths 1,763 SqFt$409,500Active307 Hickok CT, Austin, TX 78753
Listed by Herbert C. Martinez of Real Estate Executives of Aust
Single Family Home
- 1/34 34
3 Beds 1.5 Baths 1,193 SqFt$1,650Active - 1/16 16
1 Bed 1 Bath 800 SqFt$745Active - 1/21 21
3 Beds 2 Baths 1,659 SqFt$495,000Price Dropped by $27K - 1/40 40
3 Beds 2 Baths 1,652 SqFt$625,000Active - 1/10 10
1 Bed 1 Bath 825 SqFt$745Active - 1/38 38
5 Beds 3 Baths 2,307 SqFt$780,000Active - 1/16 16
2 Beds 1 Bath 3,908 SqFt$1,350Active - 1/18 18
2 Beds 1.5 Baths 1,136 SqFt$229,900Active - 1/20 20
4 Beds 1 Bath 1,284 SqFt$290,000Active - 1/40 40
3 Beds 2.5 Baths 1,193 SqFt$230,000Active - 1/16 16
3 Beds 2 Baths 1,328 SqFt$319,000Price Dropped by $20K - 1/16 16
4 Beds 3.5 Baths 1,831 SqFt$409,425Active - 1/31 31
3 Beds 2 Baths 1,648 SqFt$354,900Price Dropped by $11K
QUICK SEARCH

