Filters Reset
Save Search (1)
Save your search to get Alerts
919 Properties
919 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 7
2.55 Acres$295,000Active - 1/29 29
963 SqFt$1,499,000Active - 1/9 9
44,581 SqFt$2,000,000Active - 1/20 20
1.89 Acres$295,000Active - 1/24 24
13,500 SqFt$3,600,000Active - 1/8 8
23.16 Acres Lot$1,610,000Active - 1/16 16
5.01 Acres$412,500Active - 1/21 21
10,000 SqFt$1,500Active - 1/9 9
3.6 Acres$400,000Active - 1/22 22
68.33 Acres$2,499,000Active00 County Road 284, Liberty Hill, TX 78642
Listed by Joshua Smith of Keller Williams Realty - SW
Vacant Land
- 1/9 9
8.32 Acres$540,800Active - 1/30 30
10.72 Acres$450,000Price Dropped by $50K - 1/12 12
1.01 Acres$195,000Active - 1/37 37
19.35 Acres$4,900,000Active - 1/12 12
1.03 Acres$180,000Active - 1/4 4
2.9 Acres$375,000Active - 1/16 16
15.07 Acres$1,085,000Active - 1/16 16
2,400 SqFt$1,085,000Active - 1/14 14
30.33 Acres Lot$750,000Active - 1/32 32
4.13 Acres$460,000Active - 1/17 17
1,375 SqFt$250,000Price Dropped by $25K - 1/11 11
10.21 Acres$549,000Active
2,100 SqFt$3,937Active- 1/7 7
4.76 Acres Lot$2,799,167Active259-266 County Road/Seward Junction Loop SE RD, Liberty Hill, TX 78642
Listed by Pinnacle Realty Advisors
Commercial
QUICK SEARCH

