Filters Reset
Save Search (1)
Save your search to get Alerts
945 Properties
945 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 404 Beds 3.5 Baths 2,844 SqFt$940,000Active
- 1/6 64 Beds 3 Baths 2,561 SqFt$674,900Price Dropped by $20K
- 1/36 362 Beds 2 Baths 1,040 SqFt$565,000Active
- 1/23 234 Beds 2 Baths 1,886 SqFt$439,000Active
- 1/33 334 Beds 2.5 Baths 2,639 SqFt$430,000Active
- 1/14 143 Beds 2 Baths 1,547 SqFt$329,990Price Dropped by $10K
544 Bauer LOOP, Liberty Hill, TX 78642
Listed by Kathryn Stredwick of First Texas Brokerage-Temple
Single Family Home
- 1/4 44 Beds 3.5 Baths 3,330 SqFt$674,900Active
- 1/8 84 Beds 4 Baths 2,879 SqFt$669,000Price Dropped by $20K
- 1/40 404 Beds 2 Baths 2,452 SqFt$650,000Active
- 1/40 404 Beds 3.5 Baths 3,700 SqFt$649,937Active
- 1/32 324 Beds 2.5 Baths 2,422 SqFt$431,950Active
- 1/28 282 Beds 2 Baths 1,550 SqFt$375,000Active
- 1/39 394 Beds 3 Baths 2,587 SqFt$2,950Active
- 1/40 405 Beds 4.5 Baths 4,299 SqFt$1,150,000Price Dropped by $50K
- 1/36 364 Beds 4.5 Baths 3,900 SqFt$985,775Active
- 1/22 224 Beds 3 Baths 2,405 SqFt$474,990Active
- 1/20 204 Beds 3 Baths 2,029 SqFt$434,625Active
- 1/40 404 Beds 3 Baths 2,409 SqFt$420,000Price Dropped by $5K
- 1/10 103 Beds 2 Baths 1,440 SqFt$338,730Price Dropped by $15K
- 1/4 44 Beds 2 Baths 1,637 SqFt$323,555Active
- 1/36 364 Beds 3 Baths 2,042 SqFt$320,000Price Dropped by $29K
- 1/40 403 Beds 2 Baths 2,238 SqFt$399,900Active
- 3D4 Beds 3 Baths 2,333 SqFt$479,990Price Dropped by $20K
420 Dycus BND, Liberty Hill, TX 78642
Listed by Dina Verteramo of Dina Verteramo- Independent
Single Family Home
- 1/40 404 Beds 3 Baths 2,823 SqFt$925,000Active
QUICK SEARCH