Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
334 Properties
334 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 403 Beds 3 Baths 2,423 SqFt$515,000Price Dropped by $6K
- 1/40 406 Beds 6 Baths 5,680 SqFt$3,090,000Price Dropped by $160K
16118 CLARA VAN ST, Austin, TX 78734
Listed by @ properties Christie's International
Single Family Home
- 1/40 405 Beds 6 Baths 4,897 SqFt$1,895,000Price Dropped by $55K
- 1/40 405 Beds 6 Baths 4,897 SqFt$1,895,000Price Dropped by $55K
- 1/38 382 Beds 2 Baths 1,174 SqFt$370,000Price Dropped by $5K
- 1/34 343 Beds 3 Baths 2,715 SqFt$746,765Price Dropped by $53K
- 1/39 394 Beds 5 Baths 4,416 SqFt$12,000Active
- 1/39 394 Beds 4 Baths 3,668 SqFt$1,075,000Price Dropped by $14K
- 1/29 292 Beds 2 Baths 1,211 SqFt$373,000Price Dropped by $26K
- 1/24 243 Beds 3 Baths 2,388 SqFt$580,000Active
- 1/17 173 Beds 3 Baths 2,295 SqFt$610,000Price Dropped by $39K
- 1/28 283 Beds 3 Baths 2,038 SqFt$499,900Active
- 1/29 293 Beds 2 Baths 1,510 SqFt$475,000Price Dropped by $24K
- 1/40 404 Beds 5 Baths 4,369 SqFt$1,525,000Price Dropped by $44K
- 1/30 304 Beds 3 Baths 2,762 SqFt$635,000Open Sun 2PM-4PM
- 1/40 404 Beds 4 Baths 3,691 SqFt$725,000Price Dropped by $5K
- 1/36 363 Beds 2 Baths 2,368 SqFt$621,000Active
- 1/40 403 Beds 2 Baths 1,612 SqFt$525,000Price Dropped by $25K
1105 Lohmans Crossing RD, Lakeway, TX 78734
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/26 263 Beds 2 Baths 1,624 SqFt$2,895Active
- 1/24 243 Beds 3 Baths 2,202 SqFt$849,000Price Dropped by $11K
- 1/32 322 Beds 2 Baths 1,311 SqFt$399,900Price Dropped by $19K
- 1/40 404 Beds 3 Baths 3,475 SqFt$995,000Active
- 1/34 341 Bed 2 Baths 939 SqFt$369,900Active
- 1/33 333 Beds 4 Baths 2,192 SqFt$2,100Active
QUICK SEARCH