Filters Reset
Save Search (1)
Save your search to get Alerts
163 Properties
163 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 34
2 Beds 2 Baths 820 SqFt$195,000Active218 Fawn St, Kingsland, TX 78639
Listed by Dale Cumberland of Southern Hospitality Home Group
Single Family Home
- 1/38 38
4 Beds 4 Baths 2,549 SqFt$1,200,000Active - 1/40 40
3 Beds 2.5 Baths 1,911 SqFt$388,500Price Dropped by $11K - 1/39 39
4 Beds 3.5 Baths 2,916 SqFt$2,000,000Price Dropped by $500K - 1/40 40
4 Beds 3.5 Baths 2,411 SqFt$1,900,000Price Dropped by $500K - 1/29 29
2 Beds 1.5 Baths 1,085 SqFt$845,000Active - 1/39 39
3 Beds 3 Baths 2,203 SqFt$350,000Price Dropped by $25K - 1/33 33
3 Beds 2.5 Baths 2,630 SqFt$1,825,000Active - 1/40 40
4 Beds 4 Baths 3,401 SqFt$2,120,000Price Dropped by $50K - 1/29 29
2 Beds 1 Bath 884 SqFt$440,000Active1500 Ranch Road 1431 UNIT 103, Kingsland, TX 78639
Listed by Troy Jaster of Keller Williams City-View
Condo, Townhouse
- 1/28 28
6 Beds 5 Baths 3,709 SqFt$2,369,000Active - 1/40 40
4 Beds 3 Baths 2,128 SqFt$748,000Active - 1/22 22
3 Beds 2 Baths 2,206 SqFt$350,000Active215 Louise AVE, Kingsland, TX 78639
Listed by Cindy A. Bailey of Hanszen-Bailey Real Estate Ser
Single Family Home
- 1/19 19
4 Beds 3 Baths 1,792 SqFt$315,000Price Dropped by $2K - 1/23 23
3 Beds 2 Baths 1,372 SqFt$300,000Active - 1/39 39
3 Beds 3 Baths 2,688 SqFt$850,000Price Dropped by $15K - 1/37 37
6 Beds 6 Baths 3,846 SqFt$2,599,999Active418 County Road 119a, Kingsland, TX 78611
Listed by Robert Cormier of Exp Realty Llc
Single Family Home
- 1/34 34
3 Beds 2.5 Baths 1,942 SqFt$1,600,000Active - 1/33 33
6 Beds 4.5 Baths 4,186 SqFt$3,940,000Active - 1/31 31
4 Beds 3 Baths 2,208 SqFt$1,390,000Active - 1/39 39
4 Beds 3 Baths 2,487 SqFt$1,875,000Active - 1/29 29
2 Beds 2 Baths 1,549 SqFt$349,999Price Dropped by $22K - 1/38 38
6 Beds 7 Baths 3,398 SqFt$1,600,000Active - 1/39 39
3 Beds 2 Baths 2,154 SqFt$450,000Price Dropped by $24K
QUICK SEARCH

