Filters Reset
Save Search (1)
Save your search to get Alerts
504 Properties
504 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 29
21.3 Acres$4,400,000Active - 1/4 4
25,000 SqFt$4,700,000Active - 1/25 25
25,000 SqFt$4,700,000Active - 1/6 6
51 Acres$4,500,000Price Dropped by $1.7M - 1/10 10
50 Acres$7,499,999Active - 1/40 40
4,718 SqFt$837,999Price Dropped by $52K - 1/5 5
48.13 Acres$2,719,999Price Dropped by $10K - 1/14 14
2.63 Acres Lot$1,340,000Active - 1/28 28
53.97 Acres$3,200,000Active - 1/7 7
8.42 Acres Lot$1,051,750Active - 1/9 9
0.25 Acres$62,000Active - 1/24 24
50 Acres Lot$7,499,999Active - 1/8 8
10.4 Acres$999,950Price Dropped by $150K - 1/2 2
0.13 Acres$85,000Active
17.97 Acres$2,153,100Active- 1/9 9
1.01 Acres Lot$400,000Active - 1/7 7
1.3 Acres$700,000Active - 1/22 22
144 Acres$10,500,000Active - 1/23 23
15.23 Acres$999,500Price Dropped by $317K412 County Road 396, Jarrell, TX 76537
Listed by Barry E. Cryer of All City Real Estate Ltd. Co
Vacant Land
11.85 Acres$5,160,989Active
2.82 Acres$820,000Active- 1/16 16
13.61 Acres$1,200,000Active - 1/19 19
144 Acres$10,500,000Active
26.22 Acres$2,163,150Active
QUICK SEARCH

