Filters Reset
Save Search (1)
Save your search to get Alerts
506 Properties
506 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 3
0.24 Acres$44,900Active - 1/12 12
0.11 Acres$35,000Active0 Douglas Dr, Horseshoe Bay, TX 78657
Listed by Scott Malouff of Keller Williams Heritage
Vacant Land
- 1/20 20
0.28 Acres$995,000Active - 1/12 12
0.28 Acres$50,000Price Dropped by $9K - 1/7 7
0.3 Acres$62,500Active - 1/4 4
0.27 Acres$50,000Active - 1/24 24
1.33 Acres$3,000,000Active0 Estate DR, Horseshoe Bay, TX 78657
Listed by Daniel Cline of Keller Williams Realty - SW
Vacant Land
- 1/22 22
0.23 Acres$15,000Active - 1/16 16
0.25 Acres$60,000Active - 1/6 6
0.3 Acres$36,000Active - 1/5 5
0.11 Acres$33,900Price Dropped by $1K - 1/5 5
0.09 Acres$33,900Price Dropped by $1K - 1/35 35
0.23 Acres$54,000Active - 1/29 29
0.22 Acres$54,000Active
0.81 Acres$1,259,000Active
0.59 Acres$1,199,000Active- 1/2 2
0.24 Acres$47,000Active - 1/26 26
1.49 Acres$795,000Active - 1/5 5
0.24 Acres$37,500Active - 1/14 14
0.72 Acres$415,000Active - 1/6 6
0.23 Acres$49,500Active - 1/4 4
0.28 Acres$49,000Active - 1/5 5
0.18 Acres$49,000Active - 1/12 12
0.21 Acres$60,000Active
QUICK SEARCH

