Filters Reset
Save Search (1)
Save your search to get Alerts
506 Properties
506 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 25
0.16 Acres$25,000New - 1/25 25
0.16 Acres$25,000New - 1/5 5
0.23 Acres$21,000New - 1/5 5
0.24 Acres$21,000New - 1/11 11
0.22 Acres$48,000New - 1/11 11
0.24 Acres$65,000New - 1/8 8
0.26 Acres$18,000New - 1/7 7
0.25 Acres$18,000New - 1/9 9
0.22 Acres$85,000New - 1/20 20
0.27 Acres$1,100,000Active - 1/21 21
0.3 Acres$23,500Active - 1/9 9
0.26 Acres$19,900Price Dropped by $4K - 1/4 4
0.24 Acres$16,900Active - 1/8 8
0.22 Acres$49,900Active - 1/10 10
0.29 Acres$19,900Price Dropped by $4K - 1/11 11
0.29 Acres$19,900Price Dropped by $4K - 1/8 8
0.22 Acres$19,900Price Dropped by $4K - 1/7 7
0.24 Acres$25,000ActiveLOT 44089 Tail Wind, Horseshoe Bay, TX 78657
Listed by Chad Nall of Suburban Spaces, LLC
Vacant Land
- 1/4 4
0.22 Acres$55,000Active0 Mountain Home, Horseshoe Bay, TX 78657
Listed by Carlos Flores of One of a Kind Realty
Vacant Land
- 1/8 8
0.39 Acres$60,000Active - 1/4 4
0.33 Acres$28,000Active - 1/4 4
0.24 Acres$26,000Active - 1/4 4
0.23 Acres$25,000Active - 1/4 4
0.23 Acres$25,000Active
QUICK SEARCH

