Filters Reset
Save Search (1)
Save your search to get Alerts
47 Properties
47 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 15
3 Beds 2.5 Baths 3,275 SqFt$1,435,000New - 1/40 40
4 Beds 2.5 Baths 2,572 SqFt$5,750New - 1/40 40
4 Beds 3.5 Baths 3,014 SqFt$949,000Active - 1/36 36
4 Beds 3.5 Baths 3,460 SqFt$1,300,000Active - 1/19 19
3 Beds 2.5 Baths 1,500 SqFt$2,350Active - 1/34 34
4 Beds 3.5 Baths 3,399 SqFt$979,000Price Dropped by $121K - 1/37 37
3 Beds 3.5 Baths 3,110 SqFt$975,000Price Dropped by $25K - 1/34 34
3 Beds 3.5 Baths 4,454 SqFt$6,000Active - 1/40 40
4 Beds 3 Baths 2,901 SqFt$2,350,000Price Dropped by $125K - 1/39 39
4 Beds 4.5 Baths 5,183 SqFt$1,675,000Active - 1/40 40
4 Beds 4 Baths 5,852 SqFt$2,875,000Active - 1/40 40
4 Beds 4.5 Baths 3,880 SqFt$925,000Price Dropped by $75K - 1/36 36
4 Beds 3.5 Baths 3,551 SqFt$8,250Active - 1/38 38
4 Beds 2.5 Baths 2,708 SqFt$895,000Active - 1/38 38
3 Beds 3 Baths 2,076 SqFt$509,900Price Dropped by $10K - 1/40 40
4 Beds 3.5 Baths 3,503 SqFt$1,175,000Active - 1/40 40
4 Beds 4.5 Baths 4,185 SqFt$1,499,900Price Dropped by $50K - 1/21 21
4 Beds 3 Baths 2,541 SqFt$942,000Active - 1/28 28
4 Beds 3.5 Baths 3,777 SqFt$1,099,900Active - 1/13 13
4 Beds 3.5 Baths 3,366 SqFt$5,250Active1107 Crestone Stream STRM, Lakeway, TX 78738
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 40
5 Beds 5 Baths 5,900 SqFt$3,499,000Active - 1/38 38
4 Beds 3.5 Baths 4,288 SqFt$1,349,000Active - 1/27 27
3 Beds 2.5 Baths 3,128 SqFt$4,000Active - 1/38 38
3 Beds 2.5 Baths 2,500 SqFt$725,000Price Dropped by $24K
QUICK SEARCH

