Filters Reset
Save Search (1)
Save your search to get Alerts
490 Properties
490 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 33
3 Beds 2.5 Baths 2,114 SqFt$660,000Active - 1/39 39
3 Beds 2.5 Baths 2,436 SqFt$895,000Active - 1/37 37
4 Beds 2.5 Baths 2,044 SqFt$420,000Active - 1/35 35
4 Beds 2.5 Baths 3,430 SqFt$624,900Active - 1/39 39
4 Beds 3 Baths 2,522 SqFt$550,000Price Dropped by $30K - 1/7 7
3 Beds 2 Baths 1,363 SqFt$303,990Price Dropped by $25K - 1/13 13
3 Beds 2 Baths 1,100 SqFt$1,500Active - 1/34 34
3 Beds 2 Baths 1,200 SqFt$1,295Active - 1/40 40
4 Beds 3 Baths 2,978 SqFt$843,000Price Dropped by $2K - 1/7 7
4 Beds 3 Baths 2,012 SqFt$365,990Price Dropped by $25K - 1/7 7
3 Beds 2 Baths 1,825 SqFt$342,990Price Dropped by $25K - 1/24 24
5 Beds 4.5 Baths 4,931 SqFt$1,033,000Price Dropped by $5K - 1/37 37
4 Beds 3 Baths 2,770 SqFt$669,990Price Dropped by $10K - 1/32 32
4 Beds 2 Baths 2,265 SqFt$598,000Active - 1/7 7
5 Beds 3 Baths 3,016 SqFt$472,990Price Dropped by $25K - 1/7 7
5 Beds 3 Baths 3,016 SqFt$466,990Price Dropped by $25K - 1/7 7
4 Beds 2.5 Baths 2,991 SqFt$466,990Price Dropped by $25K - 1/35 35
3 Beds 2.5 Baths 2,064 SqFt$455,000Price Dropped by $20K - 1/7 7
4 Beds 2.5 Baths 2,991 SqFt$433,990Price Dropped by $25K - 1/40 40
3 Beds 2 Baths 2,199 SqFt$2,095Active - 1/20 20
3 Beds 2 Baths 2,206 SqFt$498,000Active1724 Barrilla ST, Cedar Park, TX 78613
Listed by Alan Ochoa of Benson Investments, Inc.
Single Family Home
- 1/34 34
4 Beds 3 Baths 3,048 SqFt$599,000Active - 1/35 35
5 Beds 3.5 Baths 4,152 SqFt$1,075,000Active - 1/40 40
3 Beds 2.5 Baths 1,966 SqFt$309,900Price Dropped by $5K
QUICK SEARCH

