Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
365 Properties
365 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 293 Beds 3 Baths 1,814 SqFt$2,200Active
420 Pepperbark LOOP, Buda, TX 78610
Listed by Adrianne Craft of Keller Williams Realty- Hays C
Single Family Home
- 1/15 155 Beds 2 Baths 1,853 SqFt$336,190Active
- 1/4 45 Beds 2 Baths 1,853 SqFt$333,490Active
- 1/35 353 Beds 3 Baths 1,918 SqFt$323,000Active
- 1/40 403 Beds 2 Baths 1,921 SqFt$319,990Active
- 1/10 103 Beds 2 Baths 1,388 SqFt$312,990Active
- 1/40 403 Beds 1 Bath 988 SqFt$230,000Active
- 1/13 135 Beds 3 Baths 2,812 SqFt$459,990Active
- 1/16 164 Beds 2 Baths 1,853 SqFt$338,890Active
- 1/13 134 Beds 2 Baths 1,853 SqFt$333,690Active
- 1/4 44 Beds 2 Baths 1,757 SqFt$333,690Active
- 1/5 54 Beds 2 Baths 1,757 SqFt$331,490Active
- 1/4 44 Beds 2 Baths 1,531 SqFt$311,890Active
- 1/35 354 Beds 3 Baths 2,461 SqFt$2,700Active
- 1/39 393 Beds 3 Baths 2,329 SqFt$460,000Active
- 1/12 123 Beds 2 Baths 1,850 SqFt$2,195Active
- 1/12 123 Beds 2 Baths 1,210 SqFt$1,799Active
- 1/2 25 Beds 3 Baths 3,064 SqFt$554,990Price Dropped by $20K
- 1/34 344 Beds 3 Baths 2,079 SqFt$360,000Active
- 1/33 332 Beds 3 Baths 1,253 SqFt$295,000Active
- 1/40 403 Beds 2 Baths 1,746 SqFt$2,300Active
- 1/19 194 Beds 3 Baths 2,042 SqFt$2,150Active
- 1/30 304 Beds 3 Baths 1,676 SqFt$1,795Active
- 1/40 403 Beds 3 Baths 2,144 SqFt$469,500Active
QUICK SEARCH