Filters Reset
Save Search (1)
Save your search to get Alerts
112 Properties
112 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 323 Beds 2.5 Baths 2,225 SqFt$1,299,000Price Dropped by $11K
- 1/37 375 Beds 5 Baths 2,858 SqFt$2,500,000Active
2309 S 4th ST, Austin, TX 78704
Listed by Dave Murray of Keller Williams Realty - SW
Single Family Home
- 1/39 393 Beds 3 Baths 1,559 SqFt$1,100,000Price Dropped by $200K
- 1/40 402 Beds 2 Baths 1,066 SqFt$849,000Active
- 1/38 383 Beds 2.5 Baths 1,933 SqFt$1,380,000Active
- 1/40 404 Beds 4.5 Baths 3,246 SqFt$4,500,000Active
- 1/38 383 Beds 4 Baths 4,017 SqFt$3,050,000Price Dropped by $49K
- 1/40 402 Beds 2 Baths 1,066 SqFt$679,000Price Dropped by $120K
- 1/26 262 Beds 1 Bath 630 SqFt$675,000Price Dropped by $24K
- 1/22 222 Beds 1 Bath 928 SqFt$2,150Active
- 1/28 283 Beds 2 Baths 1,639 SqFt$889,950Active
- 1/22 222 Beds 1 Bath 928 SqFt$350,000Active
- 1/29 293 Beds 3.5 Baths 2,234 SqFt$5,650Active
- 1/40 403 Beds 2.5 Baths 1,650 SqFt$1,165,000Open Sat 11AM-1PM
- 1/40 403 Beds 2.5 Baths 1,650 SqFt$1,150,000Open Sat 11AM-1PM
- 1/11 111 Bed 1 Bath 641 SqFt$225,000Price Dropped by $14K
- 1/30 303 Beds 2.5 Baths 1,728 SqFt$1,500,000Price Dropped by $100K
- 1/30 303 Beds 3.5 Baths 3,326 SqFt$2,700,000Open Sat 1PM-4PM
- 1/20 202 Beds 2 Baths 1,364 SqFt$3,795Active
- 1/25 254 Beds 3 Baths 2,787 SqFt$1,750,000Price Dropped by $25K
- 3D3 Beds 3.5 Baths 1,904 SqFt$969,000Active
- 1/28 281 Bed 1 Bath 641 SqFt$239,900Active
- 1/37 373 Beds 3.5 Baths 2,257 SqFt$7,500Active
- 1/29 293 Beds 2.5 Baths 1,943 SqFt$1,899,000Active
QUICK SEARCH