Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
120 Properties
120 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 284 Beds 4 Baths 3,326 SqFt$3,575,000Active
- 1/20 201 Bed 1 Bath 641 SqFt$1,550Active
- 1/18 183 Beds 3 Baths 1,562 SqFt$1,095,000Open Sun 12PM-2PM
- 1/30 302 Beds 2 Baths 1,175 SqFt$4,500Active
- 1/40 401 Bed 1 Bath 819 SqFt$2,850Active
- 1/40 403 Beds 4 Baths 2,060 SqFt$1,190,000Active
- 1/14 142 Beds 2 Baths 1,289 SqFt$1,020,000Open Fri 2PM-6PM
- 1/16 162 Beds 1 Bath 936 SqFt$899,000Active
- 1/31 313 Beds 3 Baths 2,015 SqFt$1,375,000Price Dropped by $20K
2308 S 4th ST #1, Austin, TX 78704
Listed by @ properties Christie's International
Single Family Home
- 1/23 232 Beds 2 Baths 1,105 SqFt$830,000Price Dropped by $30K
- 1/28 283 Beds 3 Baths 1,562 SqFt$5,500Active
- 1/24 241 Bath 500 SqFt$2,100Active
- 1/38 382 Beds 2 Baths 1,347 SqFt$830,000Price Dropped by $20K
- 1/21 211 Bed 1 Bath 567 SqFt$474,000Open Fri 2PM-6PM
- 1/33 335 Beds 5 Baths 2,912 SqFt$2,299,900Active
- 1/19 192 Beds 2 Baths 1,471 SqFt$1,400,000Open Fri 2PM-6PM
- 1/39 392 Beds 2 Baths 1,175 SqFt$1,049,000Open Sun 1PM-3PM
- 1/40 402 Beds 2 Baths 1,066 SqFt$1,029,000Open Sun 1PM-3PM
- 1/36 361 Bed 1 Bath 819 SqFt$665,000Open Sun 1PM-3PM
- 1/9 92 Beds 1 Bath 1,996 SqFt$919,000Price Dropped by $30K
- 1/31 314 Beds 2 Baths 1,831 SqFt$4,800Active
- 1/12 122 Beds 1 Bath 1,330 SqFt$1,250,000Active
- 1/33 332 Beds 2 Baths 1,301 SqFt$899,000Active
- 1/22 222 Beds 2 Baths 1,072 SqFt$824,000Open Fri 2PM-6PM
QUICK SEARCH