Filters Reset
Save Search (1)
Save your search to get Alerts
1.9K Properties
1,932 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 253 Beds 2 Baths 2,233 SqFt$360,000Active
- 1/29 293 Beds 2 Baths 1,924 SqFt$350,000Active
- 1/27 272 Beds 2 Baths 1,435 SqFt$349,990Active
- 1/48 485 Beds 3 Baths 2,528 SqFt$2,950Active
- 1/37 374 Beds 2 Baths 1,854 SqFt$399,000Active
- 3 Beds 2 Baths 1,216 SqFt$225,000Active
- 1/37 374 Beds 2 Baths 1,854 SqFt$2,300Active
- 1/15 153 Beds 2 Baths 1,668 SqFt$1,700Active
- 1/37 373 Beds 2 Baths 1,975 SqFt$1,250,000Active
- 1/20 204 Beds 3.5 Baths 3,117 SqFt$539,729Price Dropped by $61K
- 1/35 354 Beds 3 Baths 2,616 SqFt$475,000Active
- 1/7 74 Beds 3 Baths 2,012 SqFt$391,190Active
- 1/7 73 Beds 2 Baths 1,825 SqFt$368,735Active
- 1/29 294 Beds 2 Baths 1,700 SqFt$310,000Active
- 1/9 93 Beds 2 Baths 1,577 SqFt$305,270Active
- 1/39 393 Beds 2 Baths 1,704 SqFt$289,000Active
- 1/15 152 Beds 1 Bath 912 SqFt$270,000Active
143 Spring Hollow TRL, Smithville, TX 78957
Listed by One Stop Leasing & Prop Mgmt
Single Family Home
- 1/27 274 Beds 2 Baths 1,866 SqFt$2,500Active
- 1/20 203 Beds 2 Baths 1,314 SqFt$2,000Active
- 1/15 153 Beds 2 Baths 1,471 SqFt$1,850Active
- 1/10 103 Beds 2.5 Baths 2,594 SqFt$824,000Active
- 1/28 284 Beds 2 Baths 1,790 SqFt$299,000Price Dropped by $16K
- 1/22 223 Beds 1 Bath 1,248 SqFt$1,600Active
- 1/7 71 Bed 1 Bath 10,000 SqFt$1,150Active
QUICK SEARCH