Filters Reset
Save Search (1)
Save your search to get Alerts
248 Properties
248 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 41
4 Beds 4 Baths 3,769 SqFt$16,000Active2305 Barton Creek BLVD #29, Austin, TX 78735
Listed by Don Thomas Johnston of THE REAL ESTATE RANCH
Condo
- 1/46 46
4 Beds 4 Baths 3,769 SqFt$2,349,000Active2305 Barton Creek BLVD #29, Austin, TX 78735
Listed by Don Thomas Johnston of THE REAL ESTATE RANCH
Condo
- 1/28 28
5 Beds 4.5 Baths 4,186 SqFt$4,225,000Active - 1/28 28
2 Beds 2 Baths 1,019 SqFt$675,000Active - 1/27 27
4 Beds 4.5 Baths 4,210 SqFt$1,289,900Active2405 Sailboat Pass PASS, Spicewood, TX 78669
Listed by Berkshire Hathaway TX Realty
Single Family Home
- 1/36 36
4 Beds 3 Baths 3,353 SqFt$4,000,000Price Dropped by $50K - 1/39 39
3,378 SqFt$1,099,000New - 1/40 40
2,216 SqFt$1,050,000Active - 1/7 7
0.65 Acres$199,000Active - 1/21 21
0.26 Acres$1,099,000Price Dropped by $100K - 1/17 17
0.72 Acres$255,000Active - 1/16 16
0.51 Acres$150,000Price Dropped by $30K - 1/31 31
0.58 Acres$750,000Active - 1/33 33
21.47 Acres$530,000Active - 1/19 19
0.83 Acres$289,000Active - 1/20 20
0.64 Acres$425,000Active - 1/18 18
1.46 Acres$599,000Price Dropped by $26K - 1/33 33
0.92 Acres$1,750,000Active - 1/6 6
1.28 Acres$399,000Active - 1/30 30
1.53 Acres$685,000Active - 1/9 9
0.29 Acres$1,299,000Active - 1/10 10
1.7 Acres$495,000Active - 1/10 10
0.62 Acres$299,000Active - 1/9 9
0.62 Acres$299,000Active
QUICK SEARCH

