Filters Reset
Save Search (1)
Save your search to get Alerts
35 Properties
35 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 26
4 Beds 3 Baths 2,416 SqFt$2,350Active - 1/22 22
4 Beds 3 Baths 2,522 SqFt$2,350Active - 1/17 17
4 Beds 4 Baths 2,348 SqFt$2,249Active - 1/16 16
4 Beds 2 Baths 2,150 SqFt$2,200Active - 1/40 40
5 Beds 3 Baths 2,783 SqFt$2,600Active - 1/33 33
5 Beds 3 Baths 2,898 SqFt$490,000Active - 1/29 29
4 Beds 2 Baths 1,721 SqFt$2,065Active - 1/30 30
4 Beds 2 Baths 1,721 SqFt$2,065Active - 1/28 28
4 Beds 2 Baths 1,721 SqFt$2,065Active - 3D
5 Beds 3 Baths 2,783 SqFt$439,990Active - 1/3 3
4 Beds 3 Baths 2,316 SqFt$409,990Open Sun 12PM-4PM - 1/16 16
3 Beds 2.5 Baths 2,079 SqFt$2,295Active - 1/34 34
4 Beds 2 Baths 1,845 SqFt$2,395Active - 3D
4 Beds 2 Baths 1,859 SqFt$379,990Open Sun 12PM-4PM - 1/35 35
4 Beds 3 Baths 2,611 SqFt$485,000Active - 1/11 11
4 Beds 2 Baths 2,252 SqFt$2,200Active - 1/19 19
4 Beds 3 Baths 2,125 SqFt$2,295Active - 3D
4 Beds 3 Baths 2,845 SqFt$509,990Price Dropped by $32K - 3D
5 Beds 3 Baths 2,783 SqFt$486,990Active1940 Bandito Bluff PASS, Leander, TX 78641
Listed by D.R. Horton, AMERICA'S Builder
Single Family Home
- 1/25 25
4 Beds 2 Baths 1,721 SqFt$369,990Open Sun 12PM-4PM - 1/32 32
4 Beds 3 Baths 2,348 SqFt$439,000Price Dropped by $20K - 1/19 19
3 Beds 2 Baths 1,950 SqFt$2,000Active - 1/26 26
4 Beds 3 Baths 1,933 SqFt$2,225Active - 1/34 34
3 Beds 2.5 Baths 2,431 SqFt$2,350Active
QUICK SEARCH

