Filters Reset
Save Search (1)
Save your search to get Alerts
10.1K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 374 Beds 2 Baths 2,415 SqFt$785,000New
- 1/23 233 Beds 2 Baths 1,889 SqFt$775,000New
- 1/28 284 Beds 2.5 Baths 2,959 SqFt$774,900New
- 1/30 303 Beds 3.5 Baths 1,787 SqFt$769,000New
- 1/32 323 Beds 2.5 Baths 1,596 SqFt$765,000New
- 1/33 333 Beds 2.5 Baths 1,796 SqFt$745,000New
- 1/40 404 Beds 2.5 Baths 2,484 SqFt$725,000New
- 1/24 243 Beds 2 Baths 1,308 SqFt$711,000New
- 1/9 92 Beds 1 Bath 1,224 SqFt$700,000New
- 1/22 222 Beds 1 Bath 1,268 SqFt$700,000New
- 1/20 204 Beds 4 Baths 2,544 SqFt$685,000New
- 1/37 373 Beds 2 Baths 1,773 SqFt$675,000New
- 1/32 322 Beds 2.5 Baths 1,530 SqFt$650,000New
- 1/28 283 Beds 2.5 Baths 2,307 SqFt$650,000New
- 1/17 173 Beds 2 Baths 1,940 SqFt$649,900New
- 1/21 214 Beds 3 Baths 2,953 SqFt$635,000New
- 1/40 403 Beds 2.5 Baths 2,460 SqFt$632,000New
- 1/29 294 Beds 2.5 Baths 2,300 SqFt$625,000Price Dropped by $34K
15009 General Williamson, Austin, TX 78734
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/28 283 Beds 2 Baths 1,503 SqFt$625,000New
- 1/28 283 Beds 2 Baths 1,953 SqFt$620,000New
- 1/34 343 Beds 2.5 Baths 1,564 SqFt$619,900New
- 1/37 373 Beds 2 Baths 1,595 SqFt$599,900New
- 1/33 333 Beds 3 Baths 1,741 SqFt$580,000New
- 1/40 401 Bed 1 Bath 706 SqFt$570,000New
QUICK SEARCH