Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
7.9K Properties
7,898 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 173 Beds 2 Baths 1,331 SqFt$3,700New
- 1/33 334 Beds 2 Baths 2,364 SqFt$3,600New
- 1/28 284 Beds 3 Baths 2,588 SqFt$3,400New
- 1/26 265 Beds 4 Baths 3,472 SqFt$3,300New
- 1/23 234 Beds 3 Baths 1,878 SqFt$3,200New
4705 Lavender Field PATH #184, Austin, TX 78723
Listed by Morris Green Properties
Single Family Home
- 1/17 172 Beds 2 Baths 1,253 SqFt$2,950New
- 1/35 353 Beds 2 Baths 1,690 SqFt$2,895New
- 1/25 253 Beds 2 Baths 1,280 SqFt$2,895New
- 1/31 314 Beds 3 Baths 2,690 SqFt$2,700New
- 1/20 203 Beds 2 Baths 1,225 SqFt$2,550New
- 1/29 293 Beds 2 Baths 1,602 SqFt$2,495New
- 1/26 264 Beds 3 Baths 2,322 SqFt$2,450New
- 1/34 343 Beds 2 Baths 1,257 SqFt$2,400New
- 1/4 42 Beds 1 Bath 880 SqFt$2,400New
- 1/25 253 Beds 2 Baths 1,658 SqFt$2,400New
- 1/20 203 Beds 3 Baths 1,780 SqFt$2,400New
- 1/18 183 Beds 3 Baths 1,839 SqFt$2,300New
- 1/15 154 Beds 2 Baths 1,512 SqFt$2,295New
- 1/29 293 Beds 3 Baths 1,905 SqFt$2,200New
- 1/16 162 Beds 1 Bath 1,904 SqFt$2,200New
- 1/12 122 Beds 1 Bath 1,904 SqFt$2,200New
- 1/25 252 Beds 3 Baths 1,231 SqFt$2,095New
- 1/10 103 Beds 2 Baths 1,381 SqFt$2,000New
- 1/29 294 Beds 2 Baths 1,992 SqFt$1,999New
QUICK SEARCH