Filters Reset
Save Search (1)
Save your search to get Alerts
104 Properties
104 Properties Available In 78749
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 10
2 Beds 3 Baths 1,200 SqFt$1,800Active - 1/32 32
5 Beds 3.5 Baths 4,577 SqFt$3,350Active - 1/40 40
4 Beds 2.5 Baths 1,986 SqFt$2,850Active - 1/24 24
4 Beds 2.5 Baths 3,052 SqFt$4,495Active - 1/21 21
4 Beds 2 Baths 1,500 SqFt$2,700Active - 1/32 32
3 Beds 2 Baths 1,550 SqFt$2,595Active - 1/31 31
3 Beds 2.5 Baths 2,058 SqFt$2,595Active - 1/19 19
4 Beds 2 Baths 2,148 SqFt$2,800Active - 1/27 27
2 Beds 2 Baths 1,232 SqFt$369,000Active - 1/35 35
2 Beds 2 Baths 905 SqFt$290,000Price Dropped by $10K - 1/23 23
3 Beds 2.5 Baths 2,225 SqFt$2,950Active - 1/36 36
4 Beds 2 Baths 2,166 SqFt$689,000Active - 1/25 25
3 Beds 2 Baths 1,865 SqFt$3,400Active - 1/24 24
3 Beds 2.5 Baths 1,899 SqFt$2,695Active - 1/20 20
3 Beds 2.5 Baths 1,524 SqFt$2,300Active - 1/29 29
3 Beds 2 Baths 1,274 SqFt$2,295Active - 1/21 21
4 Beds 2 Baths 1,430 SqFt$435,000Active3908 Holt DR, Austin, TX 78749
Listed by Sharon Brummett of Compass RE Texas, LLC
Single Family Home
- 1/40 40
4 Beds 2 Baths 2,207 SqFt$979,000Active - 1/23 23
3 Beds 2 Baths 2,520 SqFt$3,990Active - 1/40 40
4 Beds 2 Baths 2,359 SqFt$679,000Price Dropped by $20K - 1/38 38
4 Beds 2 Baths 1,862 SqFt$3,950Active - 1/40 40
6 Beds 4.5 Baths 4,487 SqFt$1,150,000Price Dropped by $50K - 1/25 25
3 Beds 3 Baths 1,618 SqFt$2,900Active - 1/11 11
3 Beds 2 Baths 1,435 SqFt$649,900Active
QUICK SEARCH

