Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
291 Properties
291 Properties Available In 78748
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 293 Beds 2 Baths 1,873 SqFt$3,000New
- 1/30 304 Beds 3 Baths 2,253 SqFt$2,550New
- 1/11 113 Beds 3 Baths 1,490 SqFt$1,995New
- 1/28 283 Beds 2 Baths 1,420 SqFt$375,000New
- 1/30 304 Beds 3 Baths 2,381 SqFt$3,000New
- 1/23 234 Beds 3 Baths 2,013 SqFt$2,900New
- 1/25 254 Beds 2 Baths 1,990 SqFt$2,600New
- 1/18 183 Beds 2 Baths 1,371 SqFt$2,550New
- 1/31 313 Beds 2 Baths 1,798 SqFt$2,450New
- 1/15 153 Beds 2 Baths 1,395 SqFt$2,150New
- 1/17 172 Beds 1 Bath 800 SqFt$1,600New
- 1/16 163 Beds 2 Baths 1,371 SqFt$415,000New
- 1/24 243 Beds 2 Baths 1,067 SqFt$1,895New
- 1/22 224 Beds 3 Baths 2,013 SqFt$2,900New
- 1/31 313 Beds 3 Baths 2,166 SqFt$2,495New
- 1/25 252 Beds 1 Bath 1,786 SqFt$1,650New
- 1/23 232 Beds 3 Baths 2,321 SqFt$1,650New
- 1/4 44 Beds 3 Baths 2,479 SqFt$448,900New
- 1/40 404 Beds 3 Baths 2,275 SqFt$725,000New
- 1/39 395 Beds 4 Baths 3,474 SqFt$1,100,000New
- 1/39 394 Beds 4 Baths 3,219 SqFt$839,900New
2417 Turtle Mountain BND, Austin, TX 78748
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/37 374 Beds 3 Baths 2,440 SqFt$799,000New
- 1/35 354 Beds 4 Baths 2,905 SqFt$575,000New
- 1/38 385 Beds 3 Baths 2,837 SqFt$3,000New
11511 Copperstone Ave #93, Austin, TX 78748
Listed by 1836 Realty & Property Mgmt
Single Family Home
QUICK SEARCH