Filters Reset
Save Search (1)
Save your search to get Alerts
225 Properties
225 Properties Available In 78747
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 38
4 Beds 2.5 Baths 2,347 SqFt$4,500Active - 1/29 29
3 Beds 2.5 Baths 2,077 SqFt$2,150Active - 1/38 38
4 Beds 2.5 Baths 2,761 SqFt$340,000Active - 1/26 26
3 Beds 2.5 Baths 2,101 SqFt$1,990Active - 1/35 35
3 Beds 2.5 Baths 1,840 SqFt$2,200Active - 1/38 38
3 Beds 2 Baths 1,500 SqFt$2,000Active - 1/32 32
3 Beds 3.5 Baths 1,985 SqFt$383,416Active - 1/28 28
3 Beds 2.5 Baths 2,328 SqFt$449,000Active - 1/30 30
5 Beds 3 Baths 2,138 SqFt$425,000Active - 1/27 27
3 Beds 2.5 Baths 2,068 SqFt$2,300Active - 1/28 28
3 Beds 2.5 Baths 2,068 SqFt$400,000Active - 1/21 21
5 Beds 3 Baths 2,975 SqFt$395,000Active - 1/26 26
4 Beds 3 Baths 2,343 SqFt$350,000Price Dropped by $25K - 1/38 38
4 Beds 3 Baths 2,068 SqFt$335,000Active8913 Winter Haven RD, Austin, TX 78747
Listed by Loretta Thomason of Keller Williams Realty
Single Family Home
- 1/40 40
3 Beds 2.5 Baths 1,665 SqFt$325,000Active - 1/28 28
4 Beds 2.5 Baths 2,277 SqFt$2,555Active - 1/38 38
4 Beds 2.5 Baths 2,228 SqFt$365,000Active - 1/12 12
3 Beds 2 Baths 1,216 SqFt$775,000Active - 1/20 20
3 Beds 2 Baths 1,995 SqFt$555,000Active - 1/39 39
3 Beds 2.5 Baths 1,493 SqFt$309,000Price Dropped by $1K - 1/40 40
2 Beds 2.5 Baths 1,325 SqFt$225,000Active - 1/26 26
3 Beds 2 Baths 1,937 SqFt$420,000Active - 1/40 40
4 Beds 2.5 Baths 2,761 SqFt$369,999Price Dropped by $5K - 1/28 28
3 Beds 2.5 Baths 1,598 SqFt$367,000Active
QUICK SEARCH

