Filters Reset
Save Search (1)
Save your search to get Alerts
309 Properties
309 Properties Available In 78744
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 26
4 Beds 3.5 Baths 2,468 SqFt$430,000Open Sat 1PM-3PM - 1/37 37
4 Beds 2.5 Baths 2,361 SqFt$399,000Open Sat 10AM-12PM - 1/16 16
4 Beds 3 Baths 2,054 SqFt$423,278Open Sat 1PM-4PM - 1/17 17
3 Beds 2.5 Baths 1,580 SqFt$387,871Open Sat 1PM-4PM - 1/12 12
4 Beds 3.5 Baths 2,837 SqFt$749,900Open Sat 10AM-6PM - 1/13 13
4 Beds 2.5 Baths 2,626 SqFt$589,900Open Sat 12PM-4PM - 1/40 40
4 Beds 2.5 Baths 2,215 SqFt$561,900Open Sat 12PM-4PM - 1/40 40
5 Beds 2.5 Baths 2,411 SqFt$537,900Open Sat 12PM-4PM - 1/40 40
4 Beds 2.5 Baths 2,191 SqFt$535,900Open Sat 12PM-4PM - 1/29 29
3 Beds 2 Baths 2,196 SqFt$459,000Open Sun 11AM-2PM - 1/23 23
5 Beds 4 Baths 2,587 SqFt$539,990Open Sat 1PM-4PM - 1/13 13
3 Beds 2.5 Baths 2,149 SqFt$389,990Open Sat 11AM-5PM - 1/24 24
6 Beds 2 Baths 1,874 SqFt$474,900Open Sat 10AM-6PM - 1/23 23
4 Beds 3 Baths 2,708 SqFt$559,990Open Sat 1PM-4PM - 1/23 23
3 Beds 2.5 Baths 1,904 SqFt$469,990Open Sat 1PM-4PM - 1/14 14
3 Beds 2.5 Baths 1,572 SqFt$351,852Open Sat 1PM-4PM - 1/13 13
3 Beds 2.5 Baths 2,064 SqFt$404,990Open Sat 11AM-5PM - 1/14 14
2 Beds 2.5 Baths 1,098 SqFt$292,807Open Sat 1PM-4PM - 1/30 30
3 Beds 2.5 Baths 2,733 SqFt$499,990Open Sat 11AM-5PM - 3D
4 Beds 3 Baths 1,844 SqFt$472,900Open Sat 10AM-6PM - 1/30 30
3 Beds 2.5 Baths 2,394 SqFt$474,990Open Sat 1PM-4PM - 3D
4 Beds 5 Baths 2,794 SqFt$618,558New9616 Golden Lion DR, Austin, TX 78744
Listed by Dina Verteramo of Highland Homes Realty
Single Family Home
- 1/15 15
3 Beds 2.5 Baths 1,449 SqFt$1,850New - 1/31 31
4 Beds 2.5 Baths 2,456 SqFt$400,000New
QUICK SEARCH

