Filters Reset
Save Search (1)
Save your search to get Alerts
260 Properties
260 Properties Available In 78738
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
2 Beds 2.5 Baths 1,641 SqFt$3,200Active - 1/40 40
4 Beds 3.5 Baths 2,343 SqFt$629,000Active - 1/39 39
4 Beds 4 Baths 2,872 SqFt$5,500Active - 1/19 19
3 Beds 2.5 Baths 1,500 SqFt$2,350Active - 1/40 40
5 Beds 3.5 Baths 5,212 SqFt$3,200,000Active - 1/32 32
4 Beds 3 Baths 2,333 SqFt$689,400Price Dropped by $6K - 1/40 40
5 Beds 6.5 Baths 6,773 SqFt$25,000Active - 1/40 40
5 Beds 5.5 Baths 4,408 SqFt$1,499,900Active - 1/37 37
3 Beds 3.5 Baths 3,110 SqFt$975,000Active - 1/34 34
3 Beds 3.5 Baths 4,454 SqFt$5,900Active - 1/39 39
4 Beds 4.5 Baths 4,853 SqFt$2,650,000Active - 1/39 39
4 Beds 4.5 Baths 5,183 SqFt$1,625,000Price Dropped by $50K - 1/39 39
5 Beds 5.5 Baths 3,227 SqFt$874,990Price Dropped by $25K - 1/40 40
4 Beds 4.5 Baths 3,880 SqFt$925,000Active - 1/22 22
3 Beds 3 Baths 2,192 SqFt$320,000Price Dropped by $29K - 1/40 40
5 Beds 6 Baths 4,900 SqFt$15,000Active - 1/40 40
4 Beds 5 Baths 4,994 SqFt$4,250,000Active12625 Maidenhair LN #33, Austin, TX 78738
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/38 38
3 Beds 3 Baths 2,076 SqFt$500,000Price Dropped by $9K - 1/40 40
5 Beds 4 Baths 4,256 SqFt$2,050,000Active - 1/38 38
4 Beds 3 Baths 2,875 SqFt$800,000Price Dropped by $16K - 1/40 40
4 Beds 3.5 Baths 3,503 SqFt$1,175,000Active - 1/40 40
4 Beds 4.5 Baths 3,902 SqFt$929,900Price Dropped by $20K - 1/24 24
3 Beds 3.5 Baths 2,646 SqFt$4,400Active - 1/28 28
4 Beds 3 Baths 3,151 SqFt$699,900Price Dropped by $10K
QUICK SEARCH

