Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
242 Properties
242 Properties Available In 78723
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 263 Beds 2 Baths 1,564 SqFt$550,000Active
- 1/23 232 Beds 2 Baths 1,022 SqFt$335,000Active
- 1/23 231 Bed 1 Bath 633 SqFt$223,000Active
- 1/15 152 Beds 1 Bath 2,952 SqFt$1,399Active
- 1/38 384 Beds 3 Baths 2,502 SqFt$979,000Active
- 1/15 153 Beds 2 Baths 1,410 SqFt$455,500Active
- 1/19 193 Beds 3 Baths 1,937 SqFt$3,750Active
- 1/38 383 Beds 2 Baths 1,525 SqFt$3,150Active
- 1/28 283 Beds 3 Baths 1,960 SqFt$975,000Active
- 1/39 394 Beds 3 Baths 2,496 SqFt$689,000Active
- 1/30 302 Beds 3 Baths 1,569 SqFt$490,000Active
- 1/16 163 Beds 2 Baths 1,647 SqFt$1,050,000Active
- 1/40 404 Beds 3 Baths 3,062 SqFt$880,000Active
- 1/31 314 Beds 4 Baths 2,108 SqFt$399,000Active
- 1/30 303 Beds 1 Bath 1,368 SqFt$569,000Price Dropped by $66K
1400 Corona DR, Austin, TX 78723
Listed by Judy Tidwell of Keller Williams Realty-RR WC
Single Family Home
- 1/28 283 Beds 2 Baths 1,664 SqFt$699,000Price Dropped by $16K
- 1/23 233 Beds 1 Bath 1,250 SqFt$385,000Active
- 1/23 234 Beds 3 Baths 1,878 SqFt$3,200Active
4705 Lavender Field PATH #184, Austin, TX 78723
Listed by Morris Green Properties
Single Family Home
- 1/17 172 Beds 2 Baths 1,075 SqFt$1,800Active
- 1/20 204 Beds 4 Baths 1,843 SqFt$615,000Active
- 1/12 123 Beds 2 Baths 1,134 SqFt$365,000Active
- 1/22 222 Beds 3 Baths 1,179 SqFt$1,450Active
- 1/39 393 Beds 2 Baths 1,843 SqFt$789,000Active
- 1/2 23 Beds 3 Baths 1,647 SqFt$595,000Active
QUICK SEARCH