Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
109 Properties
109 Properties Available In 78717
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 353 Beds 3 Baths 2,136 SqFt$489,000Open Sun 11AM-2PM
- 1/35 353 Beds 3 Baths 1,754 SqFt$465,000Open Fri 1PM-3PM
- 1/40 404 Beds 4 Baths 3,933 SqFt$855,000Open Fri 1AM-5PM
- 1/40 405 Beds 4 Baths 4,432 SqFt$1,200,000Open Sat 1PM-4PM
- 1/36 365 Beds 4 Baths 3,888 SqFt$929,900Open Sat 2PM-4PM
- 1/31 312 Beds 2 Baths 1,407 SqFt$425,000Open Sat 3PM-5PM
- 1/40 403 Beds 3 Baths 1,726 SqFt$475,000Open Sat 12PM-2PM
- 1/40 404 Beds 4 Baths 2,411 SqFt$790,000Open Sat 1PM-4PM
- 1/39 396 Beds 4 Baths 3,812 SqFt$950,000New
- 1/35 354 Beds 3 Baths 2,913 SqFt$3,700New
- 3D3 Beds 2 Baths 1,896 SqFt$510,000New
14000 Alloro DR, Austin, TX 78717
Listed by Gregory L. James of Redfin Corporation
Single Family Home
- 1/19 194 Beds 4 Baths 2,421 SqFt$2,900New
- 1/20 203 Beds 3 Baths 1,730 SqFt$2,250New
- 1/13 134 Beds 3 Baths 2,456 SqFt$2,600New
- 1/19 194 Beds 2 Baths 1,770 SqFt$2,450New
- 1/25 253 Beds 3 Baths 1,826 SqFt$2,400New
- 1/28 283 Beds 3 Baths 1,796 SqFt$2,500New
- 1/40 405 Beds 5 Baths 4,574 SqFt$1,250,000New
- 1/15 155 Beds 4 Baths 2,978 SqFt$744,000New
- 1/36 363 Beds 4 Baths 3,319 SqFt$725,000New
- 1/39 393 Beds 3 Baths 2,798 SqFt$695,000New
- 1/26 263 Beds 3 Baths 2,091 SqFt$2,400New
- 1/27 273 Beds 3 Baths 1,710 SqFt$2,200New
- 1/8 83 Beds 3 Baths 2,188 SqFt$2,050New
QUICK SEARCH