Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
381 Properties
381 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 375 Beds 6 Baths 6,413 SqFt$17,000New
- 1/12 123 Beds 2 Baths 2,844 SqFt$3,000New
- 1/26 261 Bed 1 Bath 600 SqFt$2,350New
- 1/22 222 Beds 1 Bath 1,186 SqFt$2,210New
- 1/17 171 Bed 1 Bath 610 SqFt$1,750New
- 1/6 62 Beds 2 Baths 978 SqFt$1,450New
- 1/7 71 Bed 1 Bath 400 SqFt$1,050New
- 1/6 61 Bed 1 Bath 550 SqFt$950New
- 1/40 403 Beds 3 Baths 3,357 SqFt$1,595,000New
- 1/13 132 Beds 1 Bath 1,176 SqFt$695,000New
- 1/21 211 Bed 1 Bath 567 SqFt$499,000New
- 1/29 294 Beds 5 Baths 2,953 SqFt$11,000New
- 1/8 82 Beds 1 Bath 1,142 SqFt$2,500New
- 1/40 402 Beds 2 Baths 1,710 SqFt$1,325,000New
- 1/14 144 Beds 3 Baths 1,482 SqFt$399,000New
11700 Budley S Degroot LN, Austin, TX 78748
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 403 Beds 1 Bath 1,376 SqFt$398,000New
- 1/31 314 Beds 3 Baths 2,601 SqFt$1,895,000New
- 1/26 264 Beds 4 Baths 2,606 SqFt$1,695,000New
- 1/30 304 Beds 3 Baths 2,435 SqFt$1,659,000New
- 1/26 264 Beds 4 Baths 2,155 SqFt$1,350,000New
- 1/28 282 Beds 1 Bath 970 SqFt$900,000New
- 1/23 233 Beds 1 Bath 900 SqFt$895,000New
- 1/7 72 Beds 1 Bath 1,106 SqFt$875,000New
- 1/24 242 Beds 2 Baths 1,375 SqFt$775,000New
QUICK SEARCH