Filters Reset
Save Search (1)
Save your search to get Alerts
398 Properties
398 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
4 Beds 3 Baths 2,210 SqFt$1,999,999New - 1/9 9
0.4 Acres Lot$275,000New - 1/21 21
3 Beds 2 Baths 1,327 SqFt$1,700New - 1/18 18
4 Beds 2 Baths 1,648 SqFt$270,000New - 1/16 16
4 Beds 2 Baths 1,324 SqFt$255,000New - 1/11 11
2 Beds 1.5 Baths 920 SqFt$1,495New - 1/13 13
3 Beds 2.5 Baths 1,937 SqFt$2,500New - 1/24 24
5 Beds 3 Baths 2,688 SqFt$2,495New - 1/26 26
4 Beds 2.5 Baths 2,338 SqFt$2,295New - 1/20 20
3 Beds 2.5 Baths 1,880 SqFt$2,050New - 1/37 37
4 Beds 2.5 Baths 2,244 SqFt$579,900New - 1/33 33
2 Beds 1 Bath 1,020 SqFt$1,550New - 1/12 12
3 Beds 2.5 Baths 2,450 SqFt$2,500New - 1/38 38
3 Beds 2 Baths 2,800 SqFt$550,000Active - 1/36 36
4 Beds 3 Baths 1,912 SqFt$2,400Active - 1/8 8
3 Beds 2 Baths 1,704 SqFt$2,200Active - 1/4 4
3 Beds 3 Baths 1,900 SqFt$294,990Active - 1/23 23
3 Beds 3.5 Baths 3,120 SqFt$3,500Active - 1/31 31
4 Beds 2.5 Baths 2,200 SqFt$2,200Active - 1/39 39
4 Beds 3.5 Baths 3,368 SqFt$3,950Active - 1/18 18
3 Beds 2 Baths 1,989 SqFt$1,900Active - 1/4 4
2 Beds 1 Bath 806 SqFt$2,350Active - 1/18 18
4 Beds 2 Baths 1,586 SqFt$1,700Active - 1/7 7
1 Bed 1 Bath 884 SqFt$204,000Active403 Davidson DR, Taylor, TX 76574
Listed by Amy Arp of All City Real Estate Ltd. Co
Single Family Home
- 1
- 2
- 3
- 4
- 5
- ...
- 17
QUICK SEARCH

