Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 403 Beds 2 Baths 1,483 SqFt$575,000New
- 1/11 112 Beds 3 Baths 2,618 SqFt$1,650New
- 1/20 202 Beds 3 Baths 1,150 SqFt$1,700New
- 1/22 222 Beds 2 Baths 893 SqFt$2,200New
- 1/23 234 Beds 2 Baths 1,568 SqFt$674,900New
- 1/15 153 Beds 2 Baths 1,538 SqFt$479,900Active
- 1/38 383 Beds 2 Baths 1,753 SqFt$750,000Active
- 1/22 223 Beds 2 Baths 1,200 SqFt$1,750Active
- 1/27 274 Beds 2 Baths 1,766 SqFt$2,800Active
9808 Woodshire DR, Austin, TX 78748
Listed by Austin Investment & Relocation Property Group
Single Family Home
- 1/33 333 Beds 3 Baths 1,538 SqFt$3,000Active
- 1/29 293 Beds 2 Baths 1,960 SqFt$1,850Active
- 1/22 222 Beds 2 Baths 1,900 SqFt$1,545Active
- 1/20 203 Beds 2 Baths 1,753 SqFt$525,000Active
- 1/24 243 Beds 2 Baths 1,693 SqFt$650,000Price Dropped by $50K
- 1/21 212 Beds 3 Baths 1,128 SqFt$1,695Active
- 1/13 132 Beds 1 Bath 912 SqFt$1,595Active
- 1/25 253 Beds 2 Baths 1,813 SqFt$3,000Active
- 1/26 262 Beds 2 Baths 1,044 SqFt$1,850Active
- 1/23 233 Beds 3 Baths 1,458 SqFt$1,975Active
QUICK SEARCH