Filters Reset
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 304 Beds 2 Baths 1,824 SqFt$419,000New
- 1/26 263 Beds 2 Baths 1,646 SqFt$2,150New
- 1/18 184 Beds 3 Baths 2,372 SqFt$2,400Active
- 1/19 194 Beds 2 Baths 1,908 SqFt$2,150Active
- 1/40 404 Beds 2.5 Baths 2,466 SqFt$433,688Active
10820 Gonzales Ranger PASS, Austin, TX 78754
Listed by REAL INTERNATIONAL BROKERAGE LLC
Single Family Home
- 1/17 174 Beds 3.5 Baths 2,616 SqFt$2,600Active
- 1/33 334 Beds 2.5 Baths 3,156 SqFt$2,550Active
- 1/7 73 Beds 2 Baths 1,508 SqFt$2,250Active
- 1/27 274 Beds 2.5 Baths 2,490 SqFt$340,000Price Dropped by $10K
- 1/28 284 Beds 2.5 Baths 2,570 SqFt$429,000Price Dropped by $10K
- 1/28 284 Beds 2 Baths 2,047 SqFt$405,000Price Dropped by $10K
- 1/35 354 Beds 2.5 Baths 2,570 SqFt$459,000Active
- 1/13 135 Beds 2.5 Baths 2,569 SqFt$415,000Active
- 1/31 315 Beds 3.5 Baths 2,569 SqFt$421,000Active
QUICK SEARCH