Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D
4 Beds 3 Baths 2,545 SqFt$729,900Price Dropped by $5K - 3D
4 Beds 2 Baths 2,373 SqFt$699,900Price Dropped by $18K - 1/16 16
4 Beds 3.5 Baths 2,796 SqFt$759,900Active - 3D
5 Beds 4.5 Baths 4,891 SqFt$1,189,900Active - 1/15 15
5 Beds 4.5 Baths 4,199 SqFt$1,249,900Price Dropped by $2K - 1/11 11
4 Beds 3 Baths 3,300 SqFt$979,900Price Dropped by $12K - 1/3 3
5 Beds 4.5 Baths 4,239 SqFt$1,124,900Price Dropped by $25K - 1/11 11
5 Beds 4.5 Baths 3,917 SqFt$1,019,900Price Dropped by $5K - 3D
5 Beds 4 Baths 3,399 SqFt$799,900Price Dropped by $10K - 1/23 23
6 Beds 3.5 Baths 2,916 SqFt$739,900Price Dropped by $10K - 1/24 24
4 Beds 3.5 Baths 3,299 SqFt$778,900Active116 Carnation Carnation CV, Georgetown, TX 78628
Listed by Perry Homes Realty, LLC
Single Family Home
- 3D
4 Beds 3.5 Baths 3,112 SqFt$739,900Price Dropped by $10K
QUICK SEARCH

