Filters Reset
Save Search (1)
Save your search to get Alerts
44 Properties
44 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D4 Beds 3 Baths 2,441 SqFt$508,990New
- 1/11 113 Beds 3 Baths 1,868 SqFt$449,990New
- 1/24 242 Beds 2 Baths 1,438 SqFt$2,350New
- 1/40 404 Beds 3 Baths 3,216 SqFt$725,000New
11037 River Plantation DR, Austin, TX 78747
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 3D4 Beds 3 Baths 2,255 SqFt$509,990New
- 1/17 173 Beds 2 Baths 1,686 SqFt$2,195New
- 1/8 84 Beds 3 Baths 2,323 SqFt$414,990Price Dropped by $5K
- 1/11 114 Beds 3 Baths 2,041 SqFt$404,990New
- 1/26 264 Beds 3 Baths 2,343 SqFt$560,000New
- 1/40 404 Beds 3 Baths 2,743 SqFt$599,900Active
- 1/40 402 Beds 2 Baths 1,516 SqFt$399,500Active
- 1/13 135 Beds 3 Baths 2,728 SqFt$454,990Price Dropped by $25K
- 1/20 203 Beds 2 Baths 1,880 SqFt$360,000Active
- 1/21 213 Beds 3 Baths 1,989 SqFt$2,200Active
- 1/22 224 Beds 2 Baths 2,190 SqFt$489,000Active
- 1/25 253 Beds 2 Baths 1,449 SqFt$335,000Price Dropped by $10K
- 1/34 344 Beds 2 Baths 1,611 SqFt$2,275Active
- 1/27 274 Beds 2 Baths 2,418 SqFt$600,000Active
- 1/40 403 Beds 3 Baths 2,998 SqFt$650,000Active
- 1/40 403 Beds 3 Baths 2,642 SqFt$625,000Price Dropped by $15K
- 1/37 374 Beds 3 Baths 2,341 SqFt$409,900Price Dropped by $10K
- 1/31 314 Beds 3 Baths 2,281 SqFt$2,400Active
- 1/28 283 Beds 2 Baths 1,449 SqFt$2,200Active
- 1/11 114 Beds 3 Baths 2,251 SqFt$479,990Price Dropped by $5K
QUICK SEARCH