Filters Reset
Save Search (1)
Save your search to get Alerts
8.9K Properties
8,920 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 31
900 SqFt$3,000Active - 1/19 19
0.21 Acres$1,300,000Active - 1/11 11
0.2 Acres$1,200,000Active - 1/12 12
0.18 Acres$1,100,000Active - 1/21 21
3,122 SqFt$900,000Active - 1/11 11
0.11 Acres$700,000Active - 1/4 4
1.95 Acres$670,000Active - 1/13 13
400 SqFt$1,250Active - 1/11 11
8,252 SqFt$2,350,000Active - 1/24 24
5.45 Acres$355,000Active - 1/36 36
3,575 SqFt$999,000Price Dropped by $1K - 1/38 38
1,528 SqFt$399,000Active - 1/22 22
0.62 Acres$199,000Active14422 Tuscola CIR, Austin, TX 78734
Listed by Diane Barnard of Barnard Realty Group, LLC
Vacant Land
- 1/9 9
2,044 SqFt$2,500,000Active - 1/35 35
2,449 SqFt$3,750Active - 1/20 20
1,200 SqFt$3,900,000Active - 1/35 35
4.4 Acres$2,100,000Active - 1/16 16
0.4 Acres$1,999,950Active - 1/9 9
47,908 SqFt$5,822Active - 1/6 6
2,779 SqFt$5,699Active - 1/11 11
47,908 SqFt$2,953Active - 1/8 8
47,908 SqFt$2,851Active - 1/9 9
47,908 SqFt$2,557Active - 1/9 9
47,908 SqFt$2,555Active
QUICK SEARCH

