Filters Reset
Save Search (1)
Save your search to get Alerts
8.9K Properties
8,924 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 10
1 Acres$379,900Active - 1/9 9
1,593 SqFt$3,495Active - 1/10 10
1,000 SqFt$950Active - 1/31 31
2,144 SqFt$2,850,000Active - 1/3 3
7.64 Acres$1,900,000Active - 1/28 28
2,990 SqFt$1,795,000Price Dropped by $55K - 1/12 12
3,881 SqFt$1,700,000Active - 1/14 14
2.01 Acres$1,700,000Active - 1/27 27
0.16 Acres$850,000Active - 1/24 24
3,660 SqFt$7,385Active - 1/21 21
2,082 SqFt$3,995,000Active - 1/8 8
0.19 Acres$975,000Active - 1/13 13
3.21 Acres Lot$975,000Active - 1/10 10
2 Acres$750,000Price Dropped by $100K - 1/14 14
0.28 Acres$1,750,000Active - 1/27 27
2,666 SqFt$695,000Active - 1/9 9
0.74 Acres$350,000Active - 1/13 13
301 SqFt$1,200Active - 1/4 4
2,326 SqFt$599,000Price Dropped by $76K - 1/9 9
2.37 Acres$175,380Active - 1/14 14
2,156 SqFt$369,900Active - 1/19 19
6 Acres$595,000Price Dropped by $40K13921 Nutty Brown RD, Austin, TX 78737
Listed by Darrell Baker of Keller Williams Realty - SW
Vacant Land
- 1/10 10
4.01 Acres$1,200,000Active - 1/10 10
2.6 Acres$192,400Active
QUICK SEARCH

