Filters Reset
Save Search (1)
Save your search to get Alerts
151 Properties
151 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 23
3 Beds 3 Baths 1,360 SqFt$2,204New - 1/12 12
4 Beds 3.5 Baths 2,217 SqFt$1,225,000New - 1/33 33
3 Beds 3 Baths 1,360 SqFt$2,204New - 1/35 35
3 Beds 2 Baths 958 SqFt$460,000New - 1/25 25
2 Beds 1 Bath 700 SqFt$2,000New - 1/34 34
4 Beds 3.5 Baths 3,018 SqFt$1,675,000Open Sun 1PM-3PM - 1/21 21
3 Beds 2.5 Baths 2,227 SqFt$815,000Open Sat 12PM-2PM - 1/19 19
3 Beds 2.5 Baths 2,302 SqFt$799,000Open Sat 2PM-4PM - 1/35 35
3 Beds 2.5 Baths 2,419 SqFt$476,000Open Sat 11AM-3PM - 1/36 36
3 Beds 2.5 Baths 2,743 SqFt$1,095,000New - 1/9 9
2 Beds 1 Bath 890 SqFt$1,250New - 1/37 37
6 Beds 4.5 Baths 3,353 SqFt$1,295,000New - 1/33 33
3 Beds 3 Baths 1,171 SqFt$569,000Price Dropped by $10K - 1/3 3
3 Beds 1 Bath 952 SqFt$500,000New - 1/33 33
4 Beds 2 Baths 1,428 SqFt$2,975Active - 1/18 18
3 Beds 2 Baths 1,203 SqFt$1,995Active - 1/14 14
3 Beds 2.5 Baths 1,610 SqFt$3,200Active - 1/13 13
3 Beds 3.5 Baths 1,443 SqFt$725,000Active4413 Banister LN #BLDG 1 - UNIT 101, Austin, TX 78745
Listed by Joseph Properties LLC
Single Family Home
- 1/30 30
4 Beds 2.5 Baths 2,697 SqFt$595,000Active - 1/34 34
4 Beds 4 Baths 2,833 SqFt$1,350,000Active - 1/40 40
4 Beds 3 Baths 2,601 SqFt$1,125,000Active - 1/29 29
2 Beds 2 Baths 1,100 SqFt$625,000Active - 1/11 11
4 Beds 2 Baths 1,441 SqFt$545,900Active - 1/36 36
5 Beds 3 Baths 2,150 SqFt$545,000Active
QUICK SEARCH

