Filters Reset
Save Search (1)
Save your search to get Alerts
334 Properties
334 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 27
3 Beds 1 Bath 1,344 SqFt$519,900Price Dropped by $10K - 1/39 39
5 Beds 4.5 Baths 4,253 SqFt$8,700Active - 1/28 28
4 Beds 3.5 Baths 4,140 SqFt$1,624,000Price Dropped by $25K - 1/40 40
4 Beds 4.5 Baths 4,185 SqFt$1,499,900Price Dropped by $50K - 1/21 21
4 Beds 3 Baths 2,541 SqFt$942,000Active - 1/34 34
3 Beds 2.5 Baths 1,840 SqFt$725,000Active - 1/35 35
3 Beds 2.5 Baths 2,566 SqFt$489,900Open Wed 9AM-6PM - 1/37 37
5 Beds 5.5 Baths 5,016 SqFt$13,900Active - 1/40 40
4 Beds 3.5 Baths 3,757 SqFt$4,395Active - 1/10 10
3 Beds 2.5 Baths 1,840 SqFt$825,000Price Dropped by $24K - 1/35 35
3 Beds 2 Baths 1,570 SqFt$349,750Active - 1/34 34
3 Beds 2 Baths 1,570 SqFt$349,750Active - 1/8 8
3 Beds 2.5 Baths 1,794 SqFt$4,000Active - 1/36 36
3 Beds 4 Baths 3,100 SqFt$469,000Price Dropped by $10K - 1/40 40
4 Beds 4.5 Baths 5,550 SqFt$4,000,000Active - 1/28 28
4 Beds 3.5 Baths 3,777 SqFt$1,099,900Active - 1/13 13
4 Beds 3.5 Baths 3,366 SqFt$5,250Active1107 Crestone Stream STRM, Lakeway, TX 78738
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 40
5 Beds 5 Baths 5,900 SqFt$3,499,000Active - 1/31 31
3 Beds 2 Baths 1,944 SqFt$569,000Active - 1/40 40
2 Beds 2 Baths 1,507 SqFt$475,000Active - 1/40 40
4 Beds 3.5 Baths 3,848 SqFt$1,113,000Price Dropped by $17K - 1/30 30
4 Beds 3.5 Baths 2,907 SqFt$954,900Price Dropped by $5K - 1/29 29
3 Beds 2.5 Baths 1,590 SqFt$475,000Active - 1/23 23
4 Beds 4.5 Baths 4,636 SqFt$2,950,000Active
QUICK SEARCH

