Filters Reset
Save Search (1)
Save your search to get Alerts
998 Properties
998 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 6
0.22 Acres$26,000Price Dropped by $3K - 1/2 2
0.24 Acres$35,000Active - 1/2 2
0.24 Acres$35,000Active - 1/3 3
0.22 Acres$35,000Active - 1/3 3
0.22 Acres$35,000Active - 1/3 3
0.22 Acres$35,000Active - 1/2 2
0.22 Acres$30,000Active - 1/8 8
0.22 Acres$46,500Active - 1/3 3
0.25 Acres$30,000Active - 1/5 5
0.26 Acres$30,000Active - 1/37 37
0.66 Acres$224,000Active - 1/36 36
0.32 Acres$95,900Price Dropped by $3K - 1/12 12
0.42 Acres$60,000Active - 1/5 5
0.24 Acres$45,000Active - 1/7 7
0.28 Acres$38,000Active - 1/3 3
1.42 Acres$390,000Price Dropped by $10K - 1/23 23
1.6 Acres$340,000Active - 1/23 23
6.08 Acres$255,000Price Dropped by $20K - 1/7 7
0.79 Acres$250,000Price Dropped by $25K - 1/5 5
0.22 Acres$105,000Active - 1/7 7
0.25 Acres$54,000Active - 1/39 39
3 Beds 3 Baths 2,225 SqFt$2,900Active17545 E Reed Parks Rd UNIT 2, Jonestown, TX 78645
Listed by Tyler Moore of Keller Williams City-View
Single Family Home
- 1/2 2
0.48 Acres$70,000Active - 1/8 8
0.2 Acres$49,950Active
QUICK SEARCH

